MCP servers
Active narrowings
| MCP servers | Identifier and state | Credentials required | Execution location | Repository URL listed |
|---|---|---|---|---|
| Multilo | com.multilo/multilo · active | no | remote | no |
| Multinex MemQ | ai.multinex/memq · active | no | remote | no |
| Multisim MCP | io.github.yxy050208/multisim-mcp · active | no | local | yes |
| Munchausen Crypto Analytics | io.github.MunchausenGrup/munchausen-crypto-analytics · active | no | remote | no |
| Mund — MCP Security Scanner | io.github.Tyox-all/mund · active | no | local | yes |
| Munition | io.github.benjammartin/munition · active | no | local | yes |
| Muralists Directory | nl.muralists/directory · active | no | remote | no |
| Muse AI Image MCP | io.github.rocnubie/museaiimage-mcp · active | no | local | yes |
| Music Studio | io.github.linxule/mcp-music-studio · active | no | local | yes |
| Music360 MCP | br.com.music360.app/mcp-server · active | no | remote | yes |
| MusicBrainz MCP by UnClick | io.github.malamutemayhem/musicbrainz · active | no | local | yes |
| MustertheForce MCP | com.mustertheforce/mcp · active | no | remote | yes |
| Muumuu Domain MCP Server | io.github.pepabo/muumuu-domain-mcp · active | no | remote | yes |
| Muze Ecommerce Ads | com.muzecmo/ecommerce-ads · active | no | remote | no |
| My App Store Ranking | com.myappstoreranking/myappstoreranking · active | no | remote | no |
| My Insure Bank (MIB) | com.myinsurebank/mib · active | no | remote | yes |
| My MCP Ser | live.alpic.staging.node-email-mcp-731b03b7/node-email-mcp · active | no | remote | no |
| My MCP Ser | live.alpic.staging/mcp-server-template--43874b8f · active | no | remote | no |
| My MCP Serv | live.alpic.staging.alpic-poc-frontend-c68d130f/alpic-poc-frontend · active | no | remote | no |
| My MCP Serv | live.alpic.staging.node-email-mcp-a629b9bc/node-email-mcp · active | no | remote | no |
| My MCP Serv | live.alpic.staging.send-email-mcp-04d3fdca/send-email-mcp · active | no | remote | no |
| My MCP Serv | live.alpic.staging.system-prompts-of-ai-987eba72/my-mcp-server · active | no | remote | no |
| My MCP Serve | live.alpic.staging/mcp-server-template--de51cc9a · active | no | remote | no |
| My MCP Server | live.alpic.apps-sdk-template-14df1dd6/apps-sdk-template · active | no | remote | no |
| My MCP Server | live.alpic.fast-mcp-f337845e/fast-mcp · active | no | remote | no |
| My MCP Server | live.alpic.gueguesser-chatgptap-68537aa2/gueguesser-chatgptapp · active | no | remote | no |
| My MCP Server | live.alpic.linkup-company-resea-2df3e8e8/Linkup-Company-Research · active | no | remote | no |
| My MCP Server | live.alpic.mcp-server-template-7860f7d3/mcp-server-template-python · active | no | remote | no |
| My MCP Server | live.alpic.mcp-server-template-d2d1b3b5/mcp-server-template-xmcp · active | no | remote | no |
| My MCP Server | live.alpic.mcpimmo-10e693d9/mcpimmo · active | no | remote | no |
| My MCP Server | live.alpic.send-email-49a8d7ee/send-email · active | no | remote | no |
| My MCP Server | live.alpic.staging.demo-81c8a122/demo · active | no | remote | no |
| My MCP Server | live.alpic.staging.personal-chef-chatgp-c951fcb6/personal-chef-chatgpt-app · active | no | remote | no |
| My MCP Server | live.alpic.staging/node-email-mcp-ea33e576 · active | no | remote | no |
| My MCP Server | live.alpic.commandhub-lua-58b727e2/commandHub-lua · active | no | remote | no |
| My MCP Server! | live.alpic.staging.mcp-server-a2d17427/mcp-server · active | no | remote | no |
| My MCP server | live.alpic.staging/alpic-poc-frontend-9eb5bfc8 · active | no | remote | no |
| My Next Adventure | cloud.mynextadventure/trip-planner · active | no | remote | yes |
| My Painting Club — Painting Lessons | io.github.1nzpainter/painting-lessons · active | no | remote | yes |
| My everything app! | live.alpic.staging.everything-app-ce82911c/everything-app · active | no | remote | no |
| MyAITwin | com.lutolearn/myaitwin · active | no | remote | yes |
| MyDART | kr.eocpa/mydart · active | no | remote | no |
| MyFitnessPal | io.github.Mason-Levyy/mfp-mcp · active | no | local | yes |
| MyGhosts | app.myghosts/myghosts · active | no | remote | no |
| MyHairMail Agent Tools | com.myhairmailtools/agent-tools · active | no | remote | no |
| MyMCPTools | io.github.shibley/mymcptools · active | no | remote | yes |
| MyPlate.food nutrition tools | food.myplate/nutrition · active | no | remote | no |
| MyRouteOnline | io.github.myrouteonline/myrouteonline · active | no | remote | no |
| MySQL (security-first) | io.github.Kurok1/mcp-server-mysql · active | no | local | yes |
| MySQL AIops | io.github.AIops-tools/mysql-aiops · active | no | local | yes |
The source, the collection date and the raw declaration a value is derived from are on the entry page.
Take this selection with you: as CSV as JSON
Both addresses carry the same filters as this page and deliver this selection in full in one request: 20,020 rows, without an account and without a key. Through the paginating addresses /api/v1/eintraege.csv and /api/v1/eintraege it would be 101 requests of at most 200 rows each. With the addition felder=merkmale every value carries its source, collection date and level of trust.
tracevero · https://tracevero.com/en/mcp/