MCP servers
Active narrowings
| MCP servers | Identifier and state | Credentials required | Execution location | Repository URL listed |
|---|---|---|---|---|
| Prediction Markets | org.memoryapi/predict · active | no | remote | no |
| Prediction Markets API | io.github.Br0ski777/prediction-markets · active | no | remote | yes |
| Prediction Markets Quant | com.predictionmarketspicks/quant · active | no | remote | yes |
| Predictit | io.github.pipeworx-io/predictit · active | no | remote | yes |
| Predictive Maintenance | io.github.LGDiMaggio/predictive-maintenance-mcp · active | no | local | no |
| Predixsport | com.predixsport/sports-predictions · active | no | remote | no |
| Prefect MCP Server | io.github.PrefectHQ/prefect-mcp-server · active | no | local | no |
| Prefeitura AP Macapá: Certidão Negativa de Débitos | io.github.mcp-dir/pref_ap_macapa_cnd-mcp · active | no | remote | yes |
| Prefeitura AP Santana: Certidão Negativa de Débitos | io.github.mcp-dir/pref_ap_santana_cnd-mcp · active | no | remote | yes |
| Prefeitura BA Camaçari: Certidão Negativa de Débitos | io.github.mcp-dir/pref_ba_camacari_cnd-mcp · active | no | remote | yes |
| Prefeitura BA Ilheus: Certidão Negativa de Débitos | io.github.mcp-dir/pref_ba_ilheus_cnd-mcp · active | no | remote | yes |
| Prefeitura BA Juazeiro: Certidão Negativa de Débitos | io.github.mcp-dir/pref_ba_juazeiro_cnd-mcp · active | no | remote | yes |
| Prefeitura BA Salvador: Certidão Negativa de Débitos | io.github.mcp-dir/pref_ba_salvador_cnd-mcp · active | no | remote | yes |
| Prefeitura BA Salvador: NFS-e (Nota Fiscal Eletrônica de Serviços) | io.github.mcp-dir/pref_ba_salvador_nfs-mcp · active | no | remote | yes |
| Prefeitura BA Salvador: Nada Consta | io.github.mcp-dir/pref_ba_salvador_nada_consta-mcp · active | no | remote | yes |
| Prefeitura CE Caucaia: Certidão Negativa de Débitos | io.github.mcp-dir/pref_ce_caucaia_cnd-mcp · active | no | remote | yes |
| Prefeitura CE Fortaleza: CPOM | io.github.mcp-dir/pref_ce_fortaleza_cpom-mcp · active | no | remote | yes |
| Prefeitura CE Fortaleza: Certidão Negativa de Débitos | io.github.mcp-dir/pref_ce_fortaleza_cnd-mcp · active | no | remote | yes |
| Prefeitura CE Jaguaretama: Certidão Negativa de Débitos | io.github.mcp-dir/pref_ce_jaguaretama_cnd-mcp · active | no | remote | yes |
| Prefeitura GO Anápolis: Certidão Negativa de Débitos | io.github.mcp-dir/pref_go_anapolis_cnd-mcp · active | no | remote | yes |
| Prefeitura GO Aparecida de Goiânia: Certidão Negativa de Débitos | io.github.mcp-dir/pref_go_aparecida_goiania_cnd-mcp · active | no | remote | yes |
| Prefeitura GO Campos Verdes: Certidão Negativa de Débitos | io.github.mcp-dir/pref_go_campos_verdes_cnd-mcp · active | no | remote | yes |
| Prefeitura GO Catalão: Certidão Negativa de Débitos | io.github.mcp-dir/pref_go_catalao_cnd-mcp · active | no | remote | yes |
| Prefeitura GO Firminópolis: Certidão Negativa de Débitos | io.github.mcp-dir/pref_go_firminopolis_cnd-mcp · active | no | remote | yes |
| Prefeitura GO Goiânia: Certidão Negativa de Débitos | io.github.mcp-dir/pref_go_goiania_cnd-mcp · active | no | remote | yes |
| Prefeitura GO Itumbiara: Certidão Negativa de Débitos | io.github.mcp-dir/pref_go_itumbiara_cnd-mcp · active | no | remote | yes |
| Prefeitura GO Jataí: Certidão Negativa de Débitos | io.github.mcp-dir/pref_go_jatai_cnd-mcp · active | no | remote | yes |
| Prefeitura GO Morrinhos: Certidão Negativa de Débitos | io.github.mcp-dir/pref_go_morrinhos_cnd-mcp · active | no | remote | yes |
| Prefeitura GO Perolândia: Licitações | io.github.mcp-dir/pref_go_perolandia_licitacoes-mcp · active | no | remote | yes |
| Prefeitura GO Rio Verde: Certidão Negativa de Débitos | io.github.mcp-dir/pref_go_rio_verde_cnd-mcp · active | no | remote | yes |
| Prefeitura GO Uruaçu: Certidão Negativa de Débitos | io.github.mcp-dir/pref_go_uruacu_cnd-mcp · active | no | remote | yes |
| Prefeitura MA Balsas: Certidão Negativa de Débitos | io.github.mcp-dir/pref_ma_balsas_cnd-mcp · active | no | remote | yes |
| Prefeitura MA São Luís: Certidão Negativa de Débitos | io.github.mcp-dir/pref_ma_sao_luis_cnd-mcp · active | no | remote | yes |
| Prefeitura MG Araújos: Certidão Negativa de Débitos | io.github.mcp-dir/pref_mg_araujos_cnd-mcp · active | no | remote | yes |
| Prefeitura MG Belo Horizonte: Certidão Negativa de Débitos | io.github.mcp-dir/pref_mg_belo_horizonte_cnd-mcp · active | no | remote | yes |
| Prefeitura MG Belo Horizonte: Certidão Negativa de Débitos (IPTU) | io.github.mcp-dir/pref_mg_belo_horizonte_cndiptu-mcp · active | no | remote | yes |
| Prefeitura MG Belo Horizonte: IPTU (Emissão Guia) | io.github.mcp-dir/pref_mg_belo_horizonte_iptu-mcp · active | no | remote | yes |
| Prefeitura MG Betim: Certidão Negativa de Débitos | io.github.mcp-dir/pref_mg_betim_cnd-mcp · active | no | remote | yes |
| Prefeitura MG Contagem: Certidão Negativa de Débitos | io.github.mcp-dir/pref_mg_contagem_cnd-mcp · active | no | remote | yes |
| Prefeitura MG Contagem: NFS-e (Nota Fiscal Eletrônica de Serviços) | io.github.mcp-dir/pref_mg_contagem_nfs-mcp · active | no | remote | yes |
| Prefeitura MG Divinópolis: Certidão Negativa de Débitos | io.github.mcp-dir/pref_mg_divinopolis_cnd-mcp · active | no | remote | yes |
| Prefeitura MG Itaguara: Certidão Negativa de Econômico | io.github.mcp-dir/pref_mg_itaguara_cne-mcp · active | no | remote | yes |
| Prefeitura MG Itaúna: Certidão Negativa de Débitos | io.github.mcp-dir/pref_mg_itauna_cnd-mcp · active | no | remote | yes |
| Prefeitura MG Janaúba: Certidão Negativa de Débitos | io.github.mcp-dir/pref_mg_janauba_cnd-mcp · active | no | remote | yes |
| Prefeitura MG Juatuba: Certidão Negativa de Débitos | io.github.mcp-dir/pref_mg_juatuba_cnd-mcp · active | no | remote | yes |
| Prefeitura MG Luz: Certidão Negativa de Débitos | io.github.mcp-dir/pref_mg_luz_cnd-mcp · active | no | remote | yes |
| Prefeitura MG Montes Claros: Certidão Negativa de Débitos | io.github.mcp-dir/pref_mg_montes_claros_cnd-mcp · active | no | remote | yes |
| Prefeitura MG Nova Serrana: Certidão Negativa de Débitos | io.github.mcp-dir/pref_mg_nova_serrana_cnd-mcp · active | no | remote | yes |
| Prefeitura MG Pará de Minas: Certidão Negativa de Débitos | io.github.mcp-dir/pref_mg_para_minas_cnd-mcp · active | no | remote | yes |
| Prefeitura MG Santa Vitória: Certidão Negativa de Débitos | io.github.mcp-dir/pref_mg_santa_vitoria_cnd-mcp · active | no | remote | yes |
The source, the collection date and the raw declaration a value is derived from are on the entry page.
Take this selection with you: as CSV as JSON
Both addresses carry the same filters as this page and deliver this selection in full in one request: 20,020 rows, without an account and without a key. Through the paginating addresses /api/v1/eintraege.csv and /api/v1/eintraege it would be 101 requests of at most 200 rows each. With the addition felder=merkmale every value carries its source, collection date and level of trust.
tracevero · https://tracevero.com/en/mcp/