---
bezeichner: "com.xoomar/xoomar-mcp"
art: "mcp_server"
slug: "com-xoomar-xoomar-mcp"
paketkoordinate: "npm:xoomar-mcp"
status: "aktiv"
homepage: "https://xoomar.com/markets/api"
erhebungsstand: "2026-10-11T01:17:01.851Z"
namensraum: "com.xoomar"
registerseite: "https://tracevero.com/mcp/com-xoomar-xoomar-mcp"
abgerufen_am: "2026-10-11"
zugangsdaten_erforderlich: false
ausfuehrungsort: "lokal"
dateisystem_pfadargument: false
quelloffen_einsehbar: true
einsatzgebiet: "finanzen"
roh_beschreibung: "Free US market data as tools: SEC filings, insiders, short interest, 13F, COT, Fed liquidity."
version: "0.1.11"
roh_umgebungsvariablen: "XOOMAR_API_KEY, XOOMAR_MAX_ROWS"
roh_geheime_pflichtvariablen: ""
roh_transportarten: "stdio, streamable-http"
roh_pfadargumente: ""
roh_repository_url: "https://github.com/xoomar-code/xoomar-mcp"
roh_paketquellen: "npm"
roh_geheime_pflichtkopfzeilen: ""
roh_pfad_umgebungsvariablen: ""
roh_remote_adressen: "https://xoomar.com/mcp"
roh_remote_hosts: "xoomar.com"
roh_statusmeldung: ""
roh_veroeffentlicht_am: "2026-10-02"
roh_aktualisiert_am: "2026-10-02"
roh_schemafassung: "https://static.modelcontextprotocol.io/schemas/2025-12-11/server.schema.json"
roh_bereitstellungsform: "paket und remote"
roh_repository_quelle: "github"
roh_repository_unterordner: ""
roh_paketbezeichner: "xoomar-mcp"
roh_paketversionen: "0.1.11"
roh_laufzeithinweise: "npx"
roh_umgebungsformate: "number, string"
roh_umgebungsbeschreibungen: "XOOMAR_API_KEY=Optional free account key from https://xoomar.com/signup: 30 requests a minute instead of 10. · XOOMAR_MAX_ROWS=Rows per tool result (default 200)."
roh_symbolformate: ""
roh_verbindungswege: "{\"packages\":[{\"registryType\":\"npm\",\"identifier\":\"xoomar-mcp\",\"version\":\"0.1.11\",\"runtimeHint\":\"npx\",\"transport\":\"stdio\",\"environment\":[{\"name\":\"XOOMAR_API_KEY\",\"description\":\"Optional free account key from https://xoomar.com/signup: 30 requests a minute instead of 10.\",\"format\":\"string\",\"required\":false,\"secret\":true},{\"name\":\"XOOMAR_MAX_ROWS\",\"description\":\"Rows per tool result (default 200).\",\"format\":\"number\",\"required\":false,\"secret\":false}],\"additional_arguments_declared\":false}],\"remotes\":[{\"url\":\"https://xoomar.com/mcp\",\"transport\":\"streamable-http\",\"headers\":[]}]}"
---

# XOOMAR market data

## Measured values

| Property | Value | Source | Collected on | Level of trust | Raw declaration |
| --- | --- | --- | --- | --- | --- |
| Required secrets declared | false | MCP-Register | 2026-09-19T01:17:02.172Z | abgeleitet | roh_geheime_pflichtvariablen: ; roh_geheime_pflichtkopfzeilen: |
| Execution location | lokal | MCP-Register | 2026-09-19T01:17:02.172Z | abgeleitet | roh_transportarten: stdio, streamable-http |
| Path argument present | false | MCP-Register | 2026-09-19T01:17:02.172Z | abgeleitet | roh_pfadargumente: ; roh_pfad_umgebungsvariablen: |
| Repository URL listed | true | MCP-Register | 2026-09-19T01:17:02.172Z | abgeleitet | roh_repository_url: https://github.com/xoomar-code/xoomar-mcp |
| Field of use, derived from the vendor description | finanzen | MCP-Register | 2026-09-19T01:17:02.172Z | abgeleitet | roh_beschreibung: Free US market data as tools: SEC filings, insiders, short interest, 13F, COT, Fed liquidity. |
| Description (raw) | Free US market data as tools: SEC filings, insiders, short interest, 13F, COT, Fed liquidity. | MCP-Register | 2026-09-25T01:17:01.872Z | selbstauskunft |  |
| Declared version | 0.1.11 | MCP-Register | 2026-10-03T01:17:02.187Z | selbstauskunft |  |
| Environment variables (raw) | XOOMAR_API_KEY, XOOMAR_MAX_ROWS | MCP-Register | 2026-09-19T01:17:02.172Z | selbstauskunft |  |
| Required secret variables (raw) |  | MCP-Register | 2026-09-19T01:17:02.172Z | selbstauskunft |  |
| Transports (raw) | stdio, streamable-http | MCP-Register | 2026-09-19T01:17:02.172Z | selbstauskunft |  |
| Path arguments (raw) |  | MCP-Register | 2026-09-19T01:17:02.172Z | selbstauskunft |  |
| Repository (raw) | https://github.com/xoomar-code/xoomar-mcp | MCP-Register | 2026-09-25T01:17:01.872Z | selbstauskunft |  |
| Package registries (raw) | npm | MCP-Register | 2026-09-19T01:17:02.172Z | selbstauskunft |  |
| Required secret headers (raw) |  | MCP-Register | 2026-09-19T01:17:02.172Z | selbstauskunft |  |
| Path environment variables (raw) |  | MCP-Register | 2026-09-19T01:17:02.172Z | selbstauskunft |  |
| Remote URLs (raw) | https://xoomar.com/mcp | MCP-Register | 2026-09-19T01:17:02.172Z | selbstauskunft |  |
| Remote hosts (raw) | xoomar.com | MCP-Register | 2026-09-19T01:17:02.172Z | selbstauskunft |  |
| Registry status message (raw) |  | MCP-Register | 2026-09-19T01:17:02.172Z | selbstauskunft |  |
| First listed in the registry (raw) | 2026-10-02 | MCP-Register | 2026-10-03T01:17:02.187Z | selbstauskunft |  |
| Last changed in the registry (raw) | 2026-10-02 | MCP-Register | 2026-10-03T01:17:02.187Z | selbstauskunft |  |
| Schema version of the raw record (raw) | https://static.modelcontextprotocol.io/schemas/2025-12-11/server.schema.json | MCP-Register | 2026-09-19T01:17:02.172Z | selbstauskunft |  |
| Delivery form (raw) | paket und remote | MCP-Register | 2026-09-19T01:17:02.172Z | selbstauskunft |  |
| Repository platform (raw) | github | MCP-Register | 2026-09-19T01:17:02.172Z | selbstauskunft |  |
| Repository subfolder (raw) |  | MCP-Register | 2026-09-19T01:17:02.172Z | selbstauskunft |  |
| Package identifiers (raw) | xoomar-mcp | MCP-Register | 2026-09-19T01:17:02.172Z | selbstauskunft |  |
| Package versions (raw) | 0.1.11 | MCP-Register | 2026-10-03T01:17:02.187Z | selbstauskunft |  |
| Runtime hints (raw) | npx | MCP-Register | 2026-09-19T01:17:02.172Z | selbstauskunft |  |
| Environment variable formats (raw) | number, string | MCP-Register | 2026-09-19T01:17:02.172Z | selbstauskunft |  |
| Environment variable descriptions (raw) | XOOMAR_API_KEY=Optional free account key from https://xoomar.com/signup: 30 requests a minute instead of 10. · XOOMAR_MAX_ROWS=Rows per tool result (default 200). | MCP-Register | 2026-09-25T01:17:01.872Z | selbstauskunft |  |
| Icon formats (raw) |  | MCP-Register | 2026-09-19T01:17:02.172Z | selbstauskunft |  |
| Connection paths (source structure) | {"packages":[{"registryType":"npm","identifier":"xoomar-mcp","version":"0.1.11","runtimeHint":"npx","transport":"stdio","environment":[{"name":"XOOMAR_API_KEY","description":"Optional free account key from https://xoomar.com/signup: 30 requests a minute instead of 10.","format":"string","required":false,"secret":true},{"name":"XOOMAR_MAX_ROWS","description":"Rows per tool result (default 200).","format":"number","required":false,"secret":false}],"additional_arguments_declared":false}],"remotes":[{"url":"https://xoomar.com/mcp","transport":"streamable-http","headers":[]}]} | MCP-Register | 2026-10-03T01:17:02.187Z | selbstauskunft |  |

## Links

- Namespace: [[namensraum/com-xoomar|com.xoomar]]

---

- Registry page: <https://tracevero.com/mcp/com-xoomar-xoomar-mcp>
- Retrieved on: 2026-10-11
