MCP servers
Active narrowings
| MCP servers | Identifier and state | Credentials required · Execution location · Repository URL listed |
|---|---|---|
| DaedalMap Administrative Boundaries (loc_id to polygon) | com.daedalmap/boundaries · active | no · remote · yes |
| DaedalMap CIA World Factbook | com.daedalmap/world_factbook · active | no · remote · yes |
| DaedalMap Disaster and Geospatial Data | com.daedalmap/county-map · active | no · remote · yes |
| DaedalMap Distributed Manufacturing Locations | com.daedalmap/distributed-manufacturing · active | no · remote · yes |
| DaedalMap Earthquake Data | com.daedalmap/earthquakes · active | no · remote · yes |
| DaedalMap Flood Events | com.daedalmap/floods · active | no · remote · yes |
| DaedalMap Geocoding and Reverse Geocoding (loc_id) | com.daedalmap/geocoding · active | no · remote · yes |
| DaedalMap Historical FX Rates | com.daedalmap/currency · active | no · remote · yes |
| DaedalMap Hurricane and Tropical Cyclone Data | com.daedalmap/hurricanes · active | no · remote · yes |
| DaedalMap Population Estimates | com.daedalmap/population · active | no · remote · yes |
| DaedalMap Reverse Geocoding (coordinates to loc_id) | com.daedalmap/reverse-geocoding · active | no · remote · yes |
| DaedalMap Tornado Events | com.daedalmap/tornadoes · active | no · remote · yes |
| DaedalMap Tsunami Data | com.daedalmap/tsunamis · active | no · remote · yes |
| DaedalMap UN Sustainable Development Goals | com.daedalmap/un_sdg · active | no · remote · yes |
| DaedalMap Volcanic Activity | com.daedalmap/volcanoes · active | no · remote · yes |
| DaedalMap Wildfire Events | com.daedalmap/wildfires · active | no · remote · yes |
| DaedalMap World Development Indicators | com.daedalmap/world-development-indicators · active | no · remote · yes |
The three right-hand columns carry measured property values in a fixed order. The source, the collection date and the raw declaration a value is derived from are on the entry page.
17 entries
tracevero · https://tracevero.com/en/mcp/