MCP servers
Active narrowings
| MCP servers | Identifier and state | Credentials required · Execution location · Repository URL listed |
|---|---|---|
| MCP server in namespace ai.smithery | ai.smithery/222wcnm-bilistalkermcp · active | not collected · not collected · not collected |
| MCP server in namespace ai.smithery | ai.smithery/Aman-Amith-Shastry-scientific_computation_mcp · active | not collected · not collected · not collected |
| MCP server in namespace ai.smithery | ai.smithery/Artin0123-gemini-image-mcp-server · active | not collected · not collected · not collected |
| MCP server in namespace ai.smithery | ai.smithery/BadRooBot-my_test_mcp · active | not collected · not collected · not collected |
| MCP server in namespace ai.smithery | ai.smithery/BadRooBot-test_m · active | not collected · not collected · not collected |
| MCP server in namespace ai.smithery | ai.smithery/BigVik193-reddit-ads-mcp · active | not collected · not collected · not collected |
| MCP server in namespace ai.smithery | ai.smithery/BigVik193-reddit-ads-mcp-api · active | not collected · not collected · not collected |
| MCP server in namespace ai.smithery | ai.smithery/BigVik193-reddit-ads-mcp-test · active | not collected · not collected · not collected |
| MCP server in namespace ai.smithery | ai.smithery/BigVik193-reddit-user-mcp · active | not collected · not collected · not collected |
| MCP server in namespace ai.smithery | ai.smithery/BowenXU0126-aistudio_hw3 · active | not collected · not collected · not collected |
| MCP server in namespace ai.smithery | ai.smithery/ChiR24-unreal_mcp · active | not collected · not collected · not collected |
| MCP server in namespace ai.smithery | ai.smithery/ChiR24-unreal_mcp_server · active | not collected · not collected · not collected |
| ai.smithery/CollectiveSpend-collectivespend-smithery-mcp | ai.smithery/CollectiveSpend-collectivespend-smithery-mcp · active | yes · remote · no |
| MCP server in namespace ai.smithery | ai.smithery/CryptoCultCurt-appfolio-mcp-server · active | not collected · not collected · not collected |
| MCP server in namespace ai.smithery | ai.smithery/Danushkumar-V-mcp-discord · active | not collected · not collected · not collected |
| MCP server in namespace ai.smithery | ai.smithery/DynamicEndpoints-autogen_mcp · active | not collected · not collected · not collected |
| MCP server in namespace ai.smithery | ai.smithery/DynamicEndpoints-m365-core-mcp · active | not collected · not collected · not collected |
| MCP server in namespace ai.smithery | ai.smithery/DynamicEndpoints-powershell-exec-mcp-server · active | not collected · not collected · not collected |
| MCP server in namespace ai.smithery | ai.smithery/FelixYifeiWang-felix-mcp-smithery · active | not collected · not collected · not collected |
| ai.smithery/Funding-Machine-ghl-mcp-fundingmachine | ai.smithery/Funding-Machine-ghl-mcp-fundingmachine · active | no · remote · no |
| MCP server in namespace ai.smithery | ai.smithery/HARJAP-SINGH-3105-splitwise_mcp · active | not collected · not collected · not collected |
| MCP server in namespace ai.smithery | ai.smithery/Hint-Services-obsidian-github-mcp · active | not collected · not collected · not collected |
| MCP server in namespace ai.smithery | ai.smithery/IlyaGusev-academia_mcp · active | not collected · not collected · not collected |
| MCP server in namespace ai.smithery | ai.smithery/ImRonAI-mcp-server-browserbase · active | not collected · not collected · not collected |
| ai.smithery/IndianAppGuy-magicslide-mcp | ai.smithery/IndianAppGuy-magicslide-mcp · active | no · remote · no |
| ai.smithery/IndianAppGuy-magicslide-mcp-actual-test | ai.smithery/IndianAppGuy-magicslide-mcp-actual-test · active | no · remote · no |
| MCP server in namespace ai.smithery | ai.smithery/JMoak-chrono-mcp · active | not collected · not collected · not collected |
| MCP server in namespace ai.smithery | ai.smithery/JunoJunHyun-festival-finder-mcp · active | not collected · not collected · not collected |
| MCP server in namespace ai.smithery | ai.smithery/Kim-soung-won-mcp-smithery-exam · active | not collected · not collected · not collected |
| ai.smithery/Kryptoskatt-mcp-server | ai.smithery/Kryptoskatt-mcp-server · active | yes · remote · no |
| MCP server in namespace ai.smithery | ai.smithery/Leghis-smart-thinking · active | not collected · not collected · not collected |
| MCP server in namespace ai.smithery | ai.smithery/LinkupPlatform-linkup-mcp-server · active | not collected · not collected · not collected |
| MCP server in namespace ai.smithery | ai.smithery/MetehanGZL-pokemcp · active | not collected · not collected · not collected |
| MCP server in namespace ai.smithery | ai.smithery/MisterSandFR-supabase-mcp-selfhosted · active | not collected · not collected · not collected |
| MCP server in namespace ai.smithery | ai.smithery/Nekzus-npm-sentinel-mcp · active | not collected · not collected · not collected |
| ai.smithery/Open-Scout-mcp | ai.smithery/Open-Scout-mcp · active | no · remote · no |
| MCP server in namespace ai.smithery | ai.smithery/PabloLec-keyprobe-mcp · active | not collected · not collected · not collected |
| ai.smithery/Parc-Dev-task-breakdown-server | ai.smithery/Parc-Dev-task-breakdown-server · active | no · remote · no |
| MCP server in namespace ai.smithery | ai.smithery/Phionx-mcp-hello-server · active | not collected · not collected · not collected |
| MCP server in namespace ai.smithery | ai.smithery/PixdataOrg-coderide · active | not collected · not collected · not collected |
| MCP server in namespace ai.smithery | ai.smithery/Pratiksha-Kanoja-magicslide-mcp-test · active | not collected · not collected · not collected |
| ai.smithery/ProfessionalWiki-mediawiki-mcp-server | ai.smithery/ProfessionalWiki-mediawiki-mcp-server · active | yes · remote · no |
| ai.smithery/RectiFlex-centerassist-mcp | ai.smithery/RectiFlex-centerassist-mcp · active | no · remote · no |
| ai.smithery/RectiFlex-centerassist-mcp-cp | ai.smithery/RectiFlex-centerassist-mcp-cp · active | no · remote · no |
| ai.smithery/RectiFlex-centerassist-mcp-cp1 | ai.smithery/RectiFlex-centerassist-mcp-cp1 · active | no · remote · no |
| ai.smithery/RectiFlex-centerassist-mcp1 | ai.smithery/RectiFlex-centerassist-mcp1 · active | no · remote · no |
| ai.smithery/STUzhy-py_execute_mcp | ai.smithery/STUzhy-py_execute_mcp · active | yes · remote · no |
| MCP server in namespace ai.smithery | ai.smithery/ScrapeGraphAI-scrapegraph-mcp · active | not collected · not collected · not collected |
| MCP server in namespace ai.smithery | ai.smithery/TakoData-tako-mcp · active | not collected · not collected · not collected |
| MCP server in namespace ai.smithery | ai.smithery/a-ariff-canvas-instant-mcp · active | not collected · not collected · not collected |
The three right-hand columns carry measured property values in a fixed order. The source, the collection date and the raw declaration a value is derived from are on the entry page.
tracevero · https://tracevero.com/en/mcp/