First listed in April 2026
1,982 of 23,407 published records were added in this month.
Added this month
1,982
of 23,407 in the holdings
What is counted here
What is counted is the day the source reports as the first listing (publishedAt). The timestamp is truncated to the calendar day; the full value remains in the archived raw dump.
What this surface does not say
- The truncated day is the day of the source statement, not the day of any local time. A record filed shortly after midnight UTC may fall on the previous day in Central Europe.
- The day states when the official registry first listed the record. When the software was written, released or last run is not measured here.
- A record appears in exactly one month, its first. Later changes to it do not move it.
Records of this month
Record 1,001 to 1,050 of 1,982.
| Day | Record | Identifier |
|---|---|---|
| Malware Patrol Threat Intelligence MCP server | io.github.AndreC10002/mcp-server-threat-intelligence | |
| ManyContacts - WhatsApp Business CRM | io.github.ManyContacts/whatsapp-business | |
| ManyContacts - WhatsApp Business MCP | io.github.ManyContacts/whatsapp-mcp | |
| OpenAkashic | io.github.szara7678/openakashic | |
| OpenMandate | ai.openmandate/mcp | |
| Papertext | app.papertext.app/papertext-mcp | |
| PlanetScale | io.github.planetscale/mcp-server | |
| ServicePal MCP Server | cloud.servicepal/mcp | |
| ShaBaasPay MCP Server | io.github.shabaaspay/shabaaspay-mcp-server | |
| TokenSave | io.github.aovestdipaperino/tokensave | |
| Wistia API | io.github.wistia/wistia-api-mcp | |
| ai.cueapi/mcp | ai.cueapi/mcp | |
| ai.plith/plith | ai.plith/plith | |
| com.mysupermarket/grocery-prices | com.mysupermarket/grocery-prices | |
| MCP server in namespace io.github | io.github.BJCorg/marbellareport | |
| MCP server in namespace io.github | io.github.HurleySk/can-see | |
| MCP server in namespace io.github | io.github.JubaKitiashvili/context-mem | |
| MCP server in namespace io.github | io.github.MobileReality/mdma | |
| MCP server in namespace io.github | io.github.Odyssey365/mcp-server | |
| MCP server in namespace io.github | io.github.Shuangshuang007/workopia | |
| MCP server in namespace io.github | io.github.ai-dashboad/flutter-skill | |
| MCP server in namespace io.github | io.github.coopergwrenn/postals-mcp | |
| MCP server in namespace io.github | io.github.danielctc/ctc-monitor-mcp | |
| MCP server in namespace io.github | io.github.darylerivers/nicheiqs | |
| MCP server in namespace io.github | io.github.goodmeta/intelligence-mcp | |
| MCP server in namespace io.github | io.github.keshrath/agent-comm | |
| MCP server in namespace io.github | io.github.keshrath/agent-tasks | |
| MCP server in namespace io.github | io.github.kosiakMD/artillery-mcp | |
| MCP server in namespace io.github | io.github.mlintangmz2765/scholar | |
| MCP server in namespace io.github | io.github.nickymitnick/probo-connect-mcp | |
| MCP server in namespace io.github | io.github.oneill9/mcp-server-tfl | |
| MCP server in namespace io.github | io.github.sandsower/vedurstofa-mcp | |
| methods-mcp | io.github.FlynnLachendro/methods-mcp | |
| xurprise | ai.xurprise/mcp | |
| ArchGraph | dev.archgraph/mcp | |
| Asvaai | io.github.viren040/asvaai-mcp | |
| Cloudinary Asset Management | io.github.subomi/sample-mcp | |
| Gate DEX MCP | io.github.gateio-dev/gate-dex | |
| Gate Exchange MCP | io.github.gateio-dev/gate-exchange | |
| Gate Info MCP | io.github.gateio-dev/gate-info | |
| Gate MCP | io.github.gateio-dev/gate-mcp | |
| Gate News MCP | io.github.gateio-dev/gate-news | |
| La Luer — AI Skincare Commerce | ai.searchshop.www/la-luer | |
| LabFolio | io.github.labfolio/labfolio | |
| LastMinuteDeals Booking API | io.github.johnanleitner1-Coder/lastminute-booking | |
| Live Audio Intelligence | io.github.ykshah1309/live-audio-intelligence-mcp | |
| Maasy — AI Marketing Copilot | io.github.Jbelieve/maasy | |
| Mixpeek | io.github.mixpeek/mcp-server | |
| NDI-MCP-Server | io.github.CREIntel/ndi-mcp-server | |
| Noesis — Solana On-Chain Intelligence | io.github.Rengon0x/noesis |
Neighbouring months
tracevero · https://tracevero.com/en/zeitraum/2026-04?seite=21