First listed in August 2026
7,075 of 24,189 published records were added in this month.
Added this month
7,075
of 24,189 in the holdings
What is counted here
What is counted is the day the source reports as the first listing (publishedAt). The timestamp is truncated to the calendar day; the full value remains in the archived raw dump.
What this surface does not say
- The truncated day is the day of the source statement, not the day of any local time. A record filed shortly after midnight UTC may fall on the previous day in Central Europe.
- The day states when the official registry first listed the record. When the software was written, released or last run is not measured here.
- A record appears in exactly one month, its first. Later changes to it do not move it.
Records of this month
Record 4,751 to 4,800 of 7,075.
| Day | Record | Identifier |
|---|---|---|
| DETRAN MG: TRLAV | io.github.mcp-dir/detran_mg_trlav-mcp | |
| DETRAN MS Guia Flex: Licenciamentos | io.github.mcp-dir/detran_ms_licenciamentos_flex-mcp | |
| DETRAN MS Guia Flex: Multas | io.github.mcp-dir/detran_ms_multas_flex-mcp | |
| DETRAN MS: Multas | io.github.mcp-dir/detran_ms_multas-mcp | |
| DETRAN MS: Veículo | io.github.mcp-dir/detran_ms_veiculo-mcp | |
| DETRAN MT: Impressão de CRLV | io.github.mcp-dir/detran_mt_crlv-mcp | |
| DETRAN MT: Veículo | io.github.mcp-dir/detran_mt_veiculo-mcp | |
| DETRAN PA: Impressão de CRLV | io.github.mcp-dir/detran_pa_crlv-mcp | |
| DETRAN PA: Infrações | io.github.mcp-dir/detran_pa_infracoes-mcp | |
| DETRAN PA: Licenciamento | io.github.mcp-dir/detran_pa_licenciamento-mcp | |
| DETRAN PA: Veículo | io.github.mcp-dir/detran_pa_veiculo-mcp | |
| DETRAN PB: Guia de Pagamento | io.github.mcp-dir/detran_pb_guia_pagamento-mcp | |
| DETRAN PB: Licenciamento | io.github.mcp-dir/detran_pb_licenciamento-mcp | |
| DETRAN PE: Extrato Geral (Nada consta) | io.github.mcp-dir/detran_pe_extrato_geral-mcp | |
| DETRAN PE: Veículo | io.github.mcp-dir/detran_pe_veiculo-mcp | |
| DETRAN PI: Multas | io.github.mcp-dir/detran_pi_multas-mcp | |
| DETRAN PI: Veículo | io.github.mcp-dir/detran_pi_veiculo-mcp | |
| DETRAN PR: CNH | io.github.mcp-dir/detran_pr_cnh-mcp | |
| DETRAN PR: Emissão de CRLV-e | io.github.mcp-dir/detran_pr_crlve-mcp | |
| DETRAN PR: Licenciamento | io.github.mcp-dir/detran_pr_licenciamento-mcp | |
| DETRAN PR: Multas (Descritivos) | io.github.mcp-dir/detran_pr_multas_descritivos-mcp | |
| DETRAN PR: Multas (Extrato) | io.github.mcp-dir/detran_pr_multas_extrato-mcp | |
| DETRAN PR: Veículo (Completa) | io.github.mcp-dir/detran_pr_veiculo_completa-mcp | |
| DETRAN PR: Veículo (Extrato) | io.github.mcp-dir/detran_pr_veiculo-mcp | |
| DETRAN RJ IPVA: DARJ | io.github.mcp-dir/sefaz_rj_ipva_darj-mcp | |
| DETRAN RJ: GRT (Guia de Regularização de Taxas) | io.github.mcp-dir/detran_rj_grt-mcp | |
| DETRAN RJ: Multas (Guia de Recolhimento de Multas) | io.github.mcp-dir/detran_rj_multas_guias-mcp | |
| DETRAN RJ: Nada Consta | io.github.mcp-dir/detran_rj_nada_consta-mcp | |
| DETRAN RJ: Nada Consta - Veículo Apreendido | io.github.mcp-dir/detran_rj_veiculo_apreendido-mcp | |
| DETRAN RJ: Veículo | io.github.mcp-dir/detran_rj_veiculo-mcp | |
| DETRAN RN: Veículo | io.github.mcp-dir/detran_rn_veiculo-mcp | |
| DETRAN RO: Veículo | io.github.mcp-dir/detran_ro_veiculo-mcp | |
| DETRAN RR: Débitos | io.github.mcp-dir/detran_rr_debitos-mcp | |
| DETRAN RR: Gravame | io.github.mcp-dir/detran_rr_gravame-mcp | |
| DETRAN RS: CNH | io.github.mcp-dir/detran_rs_cnh-mcp | |
| DETRAN RS: Guia de Pagamento | io.github.mcp-dir/detran_rs_guia_pagamento-mcp | |
| DETRAN RS: Infrações | io.github.mcp-dir/detran_rs_infracoes-mcp | |
| DETRAN RS: Veículo | io.github.mcp-dir/detran_rs_veiculo-mcp | |
| DETRAN SC: Guias de Débitos | io.github.mcp-dir/detran_sc_download_guia-mcp | |
| DETRAN SC: Veículo (Extrato) | io.github.mcp-dir/detran_sc_veiculo-mcp | |
| DETRAN SP: Autenticidade de Certidão | io.github.mcp-dir/detran_sp_autenticidade-mcp | |
| DETRAN SP: Débitos e Restrições | io.github.mcp-dir/detran_sp_debitos-mcp | |
| DETRAN SP: Emissão de CRLV-e | io.github.mcp-dir/detran_sp_crlve-mcp | |
| DETRAN TO: Impressão de CRLV | io.github.mcp-dir/detran_to_crlv-mcp | |
| DETRAN: Restrições (Unificada) | io.github.mcp-dir/detran_restricoes-mcp | |
| Deadline Locale Guide | io.github.Wxt-ai/deadline-locale-guide | |
| DeepSearch | app.deepsearch/deepsearch | |
| Delivery Acknowledgement Guide | io.github.Wxt-ai/delivery-acknowledgement-guide | |
| Delivery Document Composer | io.github.Wxt-ai/delivery-document-composer | |
| Delivery Receipt Desk | io.github.Wxt-ai/delivery-receipt-desk |
Neighbouring months
- Before: July 2026
- No later month carries a record. This is the most recent of the holdings.
tracevero · https://tracevero.com/en/zeitraum/2026-08?seite=96