MCP server directory
ViewListCompact view
43,736 results sorted by Recently updated discontinued entries last
| CoinglassCO | io.github.pipeworx-io/coinglass · active | Runs online · No credentials listed · Repository declared by source · | CoinGlass MCP — wraps the CoinGlass Derivatives API v4… | Compare |
|---|---|---|---|---|
| CoinmarketcapCO | io.github.pipeworx-io/coinmarketcap · active | Runs online · No credentials listed · Repository declared by source · | CoinMarketCap MCP — crypto prices, market cap, rankings | Compare |
| CoinpaprikaCO | io.github.pipeworx-io/coinpaprika · active | Runs online · No credentials listed · Repository declared by source · | Coinpaprika MCP — alternative crypto data source | Compare |
| College ScorecardCO | io.github.pipeworx-io/college-scorecard · active | Runs online · No credentials listed · Repository declared by source · | College Scorecard MCP — US Department of Education College… | Compare |
| Colombia SecopCO | io.github.pipeworx-io/colombia-secop · active | Runs online · No credentials listed · Repository declared by source · | Colombia SECOP MCP — Colombian government procurement… | Compare |
| Color PizzaCO | io.github.pipeworx-io/color-pizza · active | Runs online · No credentials listed · Repository declared by source · | Color Pizza MCP — names hex colors using human-friendly… | Compare |
| ColorapiCO | io.github.pipeworx-io/colorapi · active | Runs online · No credentials listed · Repository declared by source · | Color API MCP — wraps thecolorapi.com (free, no auth) | Compare |
| ComicvineCO | io.github.pipeworx-io/comicvine · active | Runs online · No credentials listed · Repository declared by source · | Comic Vine MCP. | Compare |
| Commerce Evidence ToolkitCO | io.github.iamgeorgekelly/commerce-evidence-toolkit · active | Local package path declared · No credentials listed · Repository declared by source · | Read-only local evidence checks for product records, feed… | Compare |
| Committee ReleasesCO | io.github.pipeworx-io/committee-releases · active | Runs online · No credentials listed · Repository declared by source · | Committee Releases — documents congressional committees… | Compare |
| Commonkite: Free Image Search API, Creative Commons & CC0CO | io.github.shawmena-dotcom/creative-commons-images · active | Runs online · No credentials listed · Repository declared by source · | Commonkite: free-to-use CC/public-domain images with… | Compare |
| Commons WikimediaCO | io.github.pipeworx-io/commons-wikimedia · active | Runs online · No credentials listed · Repository declared by source · | Wikimedia Commons MCP — Action API for files. | Compare |
| Companies HouseCO | io.github.pipeworx-io/companies-house · active | Runs online · No credentials listed · Repository declared by source · | Companies House MCP — UK statutory company registry (BYO… | Compare |
| Complex PortalCO | io.github.pipeworx-io/complex-portal · active | Runs online · No credentials listed · Repository declared by source · | EBI Complex Portal MCP. | Compare |
| CompositorCO | io.github.Josusanz/compositor · active | Local package path declared · No credentials listed · Repository declared by source · | Read and edit Compositor .comp projects: layers, folders,… | CompareSet up |
| ComtradeCO | io.github.pipeworx-io/comtrade · active | Runs online · No credentials listed · Repository declared by source · | Comtrade MCP — UN Comtrade API for international bilateral… | Compare |
| ConceptnetCO | io.github.pipeworx-io/conceptnet · active | Runs online · No credentials listed · Repository declared by source · | ConceptNet MCP — open multilingual word/phrase relation… | Compare |
| ConfluenceCO | io.github.pipeworx-io/confluence · active | Runs online · No credentials listed · Repository declared by source · | Confluence MCP — wraps the Confluence Cloud REST API v2… | Compare |
| Congressional DocumentsCO | io.github.pipeworx-io/congressional-documents · active | Runs online · No credentials listed · Repository declared by source · | Congressional Documents — full-text search and retrieval… | Compare |
| Connecticut CodeCO | io.github.pipeworx-io/connecticut-code · active | Runs online · No credentials listed · Repository declared by source · | Connecticut General Statutes — state statutes by citation. | Compare |
| Conspiracy TheoryCO | io.github.pipeworx-io/conspiracy-theory · active | Runs online · No credentials listed · Repository declared by source · | conspiracy-theory MCP — wraps StupidAPIs (keyless — no… | Compare |
| Copernicus CdsCO | io.github.pipeworx-io/copernicus-cds · active | Runs online · No credentials listed · Repository declared by source · | The Copernicus Climate Data Store (C3S/ECMWF) catalogue —… | Compare |
| Copernicus DataspaceCO | io.github.pipeworx-io/copernicus-dataspace · active | Runs online · No credentials listed · Repository declared by source · | European Sentinel and Copernicus Contributing Mission… | Compare |
| Core ResearchCO | io.github.pipeworx-io/core-research · active | Runs online · No credentials listed · Repository declared by source · | CORE Research MCP — wraps CORE API (api.core.ac.uk/v3) | Compare |
| CoresignalCO | io.github.pipeworx-io/coresignal · active | Runs online · No credentials listed · Repository declared by source · | Coresignal MCP — LinkedIn-adjacent company + employee data… | Compare |
| Cornell WexCO | io.github.pipeworx-io/cornell-wex · active | Runs online · No credentials listed · Repository declared by source · | Cornell LII Wex MCP — the Legal Information Institute's… | Compare |
| Corporate ApologyCO | io.github.pipeworx-io/corporate-apology · active | Runs online · No credentials listed · Repository declared by source · | corporate-apology MCP — wraps StupidAPIs (keyless — no… | Compare |
| Corporate SatireCO | io.github.pipeworx-io/corporate-satire · active | Runs online · No credentials listed · Repository declared by source · | Satirical generator: a joke tool that turns any… | Compare |
| Could Have Been EmailCO | io.github.pipeworx-io/could-have-been-email · active | Runs online · No credentials listed · Repository declared by source · | could-have-been-email MCP — wraps StupidAPIs (keyless — no… | Compare |
| Country NewsCO | io.github.pipeworx-io/country-news · active | Runs online · No credentials listed · Repository declared by source · | Country News MCP — ranked top headlines for any country,… | Compare |
| Country State CityCO | io.github.pipeworx-io/country-state-city · active | Runs online · No credentials listed · Repository declared by source · | CountryStateCity MCP — wraps CountryStateCity API… | Compare |
| CovalentCO | io.github.pipeworx-io/covalent · active | Runs online · No credentials listed · Repository declared by source · | Covalent / GoldRush MCP — unified wallet balances +… | Compare |
| CpscCP | io.github.pipeworx-io/cpsc · active | Runs online · No credentials listed · Repository declared by source · | CPSC MCP — US consumer-product safety recalls (CPSC, free,… | Compare |
| CratesCR | io.github.pipeworx-io/crates · active | Runs online · No credentials listed · Repository declared by source · | Crates.io MCP — wraps the crates.io REST API v1 (free, no… | Compare |
| CrawlbaseCR | io.github.pipeworx-io/crawlbase · active | Runs online · No credentials listed · Repository declared by source · | Crawlbase MCP — wraps the Crawlbase Crawling API… | Compare |
| Creator Desk Agent SupervisorCR | io.github.creatordeskai-prog/creator-desk-agent-supervisor · active | Runs online · No credentials listed · Repository declared by source · | Agent completion verification with defects, corrections,… | Compare |
| CricketCR | io.github.pipeworx-io/cricket · active | Runs online · No credentials listed · Repository declared by source · | Cricket MCP — wraps CricAPI (api.cricapi.com) for live… | Compare |
| CrossrefCR | io.github.pipeworx-io/crossref · active | Runs online · No credentials listed · Repository declared by source · | Crossref MCP — wraps the Crossref REST API (academic… | Compare |
| CrtshCR | io.github.pipeworx-io/crtsh · active | Runs online · No credentials listed · Repository declared by source · | crt.sh — Certificate Transparency log search | Compare |
| CryptoCR | io.github.pipeworx-io/crypto · active | Runs online · No credentials listed · Repository declared by source · | Crypto MCP — cryptocurrency prices and currency conversion. | Compare |
| Crypto FeedsCR | io.github.pipeworx-io/crypto-feeds · active | Runs online · No credentials listed · Repository declared by source · | Crypto Feeds MCP. | Compare |
| Crypto FngCR | io.github.pipeworx-io/crypto-fng · active | Runs online · No credentials listed · Repository declared by source · | Crypto Fear & Greed Index MCP. | Compare |
| CrystallographyCR | io.github.pipeworx-io/crystallography · active | Runs online · No credentials listed · Repository declared by source · | Crystallography Open Database (COD) MCP. | Compare |
| Crystals MCP Server by RoxyAPICR | com.roxyapi/crystals · active | Runs online · Credentials listed · | Crystal meanings, healing properties, chakra and birthstone… | Compare |
| Cso IeCS | io.github.pipeworx-io/cso-ie · active | Runs online · No credentials listed · Repository declared by source · | Ireland Central Statistics Office (CSO) PxStat MCP. | Compare |
| CtaCT | io.github.pipeworx-io/cta · active | Runs online · No credentials listed · Repository declared by source · | CTA MCP — Chicago Transit Authority real-time trains ('L')… | Compare |
| CurrentsCU | io.github.pipeworx-io/currents · active | Runs online · No credentials listed · Repository declared by source · | Currents MCP — wraps the Currents API (currentsapi.services) | Compare |
| Customer IoCU | io.github.pipeworx-io/customer-io · active | Runs online · No credentials listed · Repository declared by source · | MCP server for customer-io | Compare |
| CyberMax DataCY | io.github.shawmena-dotcom/cybermax-data · active | Runs online · No credentials listed · Repository declared by source · | Free US data lookups: ZIP demographics, CISA KEV/EPSS CVEs,… | Compare |
| DadjokesDA | io.github.pipeworx-io/dadjokes · active | Runs online · No credentials listed · Repository declared by source · | Dad Jokes MCP — wraps icanhazdadjoke.com (free, no auth) | Compare |
Each name carries a short description written by the vendor: untranslated, unverified and trimmed to fit one row. The full wording is on the entry page.
Browse by category
Take this selection with you: as CSV as JSONL
Export scope and format
Both addresses carry the same filters as this page and deliver this selection in full in one request: 43,736 rows, without an account and without a key. Through the paginating addresses /v1/eintraege.csv and /v1/eintraege of the same interface it would be 219 requests of at most 200 rows each. With the addition felder=merkmale every value carries its source, collection date and level of trust.
tracevero · https://tracevero.com/mcp/?seite=262