Raw values for Ekwo OS — open source accounting: ledger, invoices and VAT on your own Supabase or Postgres
ai.ekwo/mcp · Registry status: active
What the source declared verbatim, unchanged and uninterpreted. The derived values on the overview page are computed from these.
Evidence for this page: The values on this page come from several collections. Each row therefore states its own origin.
| Description (raw) | Double-entry books an agent keeps as the user: invoices, VAT returns, 130 country packs. Source: MCP-Register · collected on 2026-10-11 · self-declared |
|---|---|
| Environment variables (raw) | SUPABASE_URL, SUPABASE_ANON_KEY, EKWO_EMAIL, EKWO_PASSWORD, EKWO_ACCESS_TOKEN, EKWO_DB_URL, EKWO_ACT_AS_USER_ID, EKWO_EINVOICE_DIRECTORY Source: MCP-Register · collected on 2026-10-11 · self-declared |
| Required secret variables (raw) | confirmed absent Source: MCP-Register · collected on 2026-09-23 · self-declared |
| Transports (raw) | stdio, streamable-http Source: MCP-Register · collected on 2026-09-29 · self-declared |
| Path arguments (raw) | confirmed absent Source: MCP-Register · collected on 2026-09-23 · self-declared |
| Repository (raw) | https://github.com/Ekwo-ai/ekwo-os Source: MCP-Register · collected on 2026-09-23 · self-declared |
| Package registries (raw) | npm Source: MCP-Register · collected on 2026-09-23 · self-declared |
| Required secret headers (raw) | confirmed absent Source: MCP-Register · collected on 2026-09-23 · self-declared |
| Path environment variables (raw) | confirmed absent Source: MCP-Register · collected on 2026-09-23 · self-declared |
| Remote URLs (raw) | https://mcp.ekwo.ai/mcp Source: MCP-Register · collected on 2026-09-29 · self-declared |
| Remote hosts (raw) | mcp.ekwo.ai Source: MCP-Register · collected on 2026-09-29 · self-declared |
| Registry status message (raw) | confirmed absent Source: MCP-Register · collected on 2026-09-23 · self-declared |
| First listed in the registry (raw) | 2026-10-10 Source: MCP-Register · collected on 2026-10-11 · self-declared |
| Last changed in the registry (raw) | 2026-10-10 Source: MCP-Register · collected on 2026-10-11 · self-declared |
| Schema version of the raw record (raw) | https://static.modelcontextprotocol.io/schemas/2025-12-11/server.schema.json Source: MCP-Register · collected on 2026-09-23 · self-declared |
| Delivery form (raw) | package and remote Source: MCP-Register · collected on 2026-09-29 · self-declared |
| Repository platform (raw) | github Source: MCP-Register · collected on 2026-09-23 · self-declared |
| Repository subfolder (raw) | packages/mcp Source: MCP-Register · collected on 2026-09-23 · self-declared |
| Package identifiers (raw) | @ekwo-ai/mcp Source: MCP-Register · collected on 2026-09-23 · self-declared |
| Package versions (raw) | 0.12.0 Source: MCP-Register · collected on 2026-10-11 · self-declared |
| Runtime hints (raw) | confirmed absent Source: MCP-Register · collected on 2026-09-23 · self-declared |
| Environment variable formats (raw) | confirmed absent Source: MCP-Register · collected on 2026-09-23 · self-declared |
| Environment variable descriptions (raw) | EKWO_ACCESS_TOKEN=An access token, instead of email and password · EKWO_ACT_AS_USER_ID=Required with EKWO_DB_URL: the auth.users id the server acts for · EKWO_DB_URL=Direct Postgres connection, for a self-hosted database without PostgREST · EKWO_EINVOICE_DIRECTORY=Optional: the folder electronic invoices are sent to. Unset, they are issued and kept, and not sent · EKWO_EMAIL=The user the agent acts as · EKWO_PASSWORD=That user's password · SUPABASE_ANON_KEY=The anon (publishable) key. Never the service_role key: the server refuses it. · SUPABASE_URL=https://<ref>.supabase.co of your own project Source: MCP-Register · collected on 2026-10-11 · self-declared |
| Icon formats (raw) | confirmed absent Source: MCP-Register · collected on 2026-09-23 · self-declared |
| Connection paths (source structure) | {"packages":[{"registryType":"npm","identifier":"@ekwo-ai/mcp","version":"0.12.0","transport":"stdio","environment":[{"name":"SUPABASE_URL","description":"https://<ref>.supabase.co of your own project","required":false,"secret":false},{"name":"SUPABASE_ANON_KEY","description":"The anon (publishable) key. Never the service_role key: the server refuses it.","required":false,"secret":true},{"name":"EKWO_EMAIL","description":"The user the agent acts as","required":false,"secret":false},{"name":"EKWO_PASSWORD","description":"That user's password","required":false,"secret":true},{"name":"EKWO_ACCESS_TOKEN","description":"An access token, instead of email and password","required":false,"secret":true},{"name":"EKWO_DB_URL","description":"Direct Postgres connection, for a self-hosted database without PostgREST","required":false,"secret":true},{"name":"EKWO_ACT_AS_USER_ID","description":"Required with EKWO_DB_URL: the auth.users id the server acts for","required":false,"secret":false},{"name":"EKWO_EINVOICE_DIRECTORY","description":"Optional: the folder electronic invoices are sent to. Unset, they are issued and kept, and not sent","required":false,"secret":false}],"additional_arguments_declared":false}],"remotes":[{"url":"https://mcp.ekwo.ai/mcp","transport":"streamable-http","headers":[]}]} Source: MCP-Register · collected on 2026-10-11 · self-declared |
Position within the directory
How many of the 42,239 published entries carry the same measured value. A reference figure, not an assessment.
- Required secrets declaredno36,126 of 42,239 carry this value (86 %)View these entries
- Execution locationlocal17,143 of 42,239 carry this value (41 %)View these entries
- Path argument presentno41,736 of 42,239 carry this value (99 %)View these entries
- Repository URL listedyes30,309 of 42,239 carry this value (72 %)View these entries
- Field of use, derived from the vendor descriptionPayments1,382 of 42,239 carry this value (3.3 %)View these entries
All 5 values together are carried by 279 of 42,239 entries.
tracevero · https://tracevero.com/mcp/ai-ekwo-mcp/rohangaben