Raw values for SEO Performance MCP
io.github.AutomateLab-tech/seo-performance-mcp · Registry status: active
What the source declared verbatim, unchanged and uninterpreted. The derived values on the overview page are computed from these.
Evidence for this page: The values on this page come from several collections. Each row therefore states its own origin.
| Description (raw) | Per-URL SEO verdicts from GSC, GA4, Matomo, Clarity, AI citations: refresh/expand/merge/kill. Source: MCP-Register · collected on 2026-08-26 · self-declared |
|---|---|
| Environment variables (raw) | GSC_SERVICE_ACCOUNT_JSON, GSC_SITE_URL, MATOMO_URL, MATOMO_TOKEN, MATOMO_SITE_ID, GA4_PROPERTY_ID, GA4_SERVICE_ACCOUNT_JSON, CLARITY_PROJECT_ID, CLARITY_API_TOKEN, POSTS_SITEMAP_URL, POSTS_LIST, GHOST_ADMIN_API_URL, GHOST_ADMIN_API_KEY, CITATION_INTELLIGENCE_URL Source: MCP-Register · collected on 2026-08-06 · self-declared |
| Required secret variables (raw) | confirmed absent Source: MCP-Register · collected on 2026-08-06 · self-declared |
| Transports (raw) | stdio Source: MCP-Register · collected on 2026-08-06 · self-declared |
| Path arguments (raw) | confirmed absent Source: MCP-Register · collected on 2026-08-06 · self-declared |
| Repository (raw) | https://github.com/AutomateLab-tech/seo-performance-mcp Source: MCP-Register · collected on 2026-08-06 · self-declared |
| Package registries (raw) | npm Source: MCP-Register · collected on 2026-08-06 · self-declared |
| Required secret headers (raw) | confirmed absent Source: MCP-Register · collected on 2026-08-16 · self-declared |
| Path environment variables (raw) | confirmed absent Source: MCP-Register · collected on 2026-08-16 · self-declared |
| Remote URLs (raw) | confirmed absent Source: MCP-Register · collected on 2026-08-16 · self-declared |
| Remote hosts (raw) | confirmed absent Source: MCP-Register · collected on 2026-08-16 · self-declared |
| Registry status message (raw) | confirmed absent Source: MCP-Register · collected on 2026-08-16 · self-declared |
| First listed in the registry (raw) | 2026-06-08 Source: MCP-Register · collected on 2026-08-16 · self-declared |
| Last changed in the registry (raw) | 2026-06-08 Source: MCP-Register · collected on 2026-08-16 · self-declared |
| Schema version of the raw record (raw) | https://static.modelcontextprotocol.io/schemas/2025-12-11/server.schema.json Source: MCP-Register · collected on 2026-08-16 · self-declared |
| Delivery form (raw) | package Source: MCP-Register · collected on 2026-08-16 · self-declared |
| Repository platform (raw) | github Source: MCP-Register · collected on 2026-08-16 · self-declared |
| Repository subfolder (raw) | confirmed absent Source: MCP-Register · collected on 2026-08-16 · self-declared |
| Package identifiers (raw) | @automatelab/seo-performance-mcp Source: MCP-Register · collected on 2026-08-16 · self-declared |
| Package versions (raw) | 1.0.0 Source: MCP-Register · collected on 2026-08-16 · self-declared |
| Runtime hints (raw) | npx Source: MCP-Register · collected on 2026-08-16 · self-declared |
| Environment variable formats (raw) | confirmed absent Source: MCP-Register · collected on 2026-08-16 · self-declared |
| Environment variable descriptions (raw) | CITATION_INTELLIGENCE_URL=Optional URL of a citation-intelligence MCP server to delegate AI-citation queries to. · CLARITY_API_TOKEN=Microsoft Clarity Data Export API token. · CLARITY_PROJECT_ID=Microsoft Clarity project ID. · GA4_PROPERTY_ID=GA4 property ID (numeric, no G- prefix). · GA4_SERVICE_ACCOUNT_JSON=Base64-encoded Google service account JSON with GA4 Data API access. · GHOST_ADMIN_API_KEY=Optional. Ghost Admin API key in the form id:secret. · GHOST_ADMIN_API_URL=Optional. Ghost Admin API base URL. Pair with GHOST_ADMIN_API_KEY for richer metadata. · GSC_SERVICE_ACCOUNT_JSON=Base64-encoded Google service account JSON with Search Console read access. · GSC_SITE_URL=Search Console site URL (e.g. sc-domain:example.com or https://example.com/). · MATOMO_SITE_ID=Matomo idSite for the site to query. · MATOMO_TOKEN=Matomo auth token with view access. · MATOMO_URL=Matomo instance URL (e.g. https://example.com/analytics). · POSTS_LIST=Optional JSON array overriding sitemap discovery. · POSTS_SITEMAP_URL=XML sitemap URL used to enumerate posts. Primary platform-agnostic discovery path. Source: MCP-Register · collected on 2026-08-16 · self-declared |
| Icon formats (raw) | confirmed absent Source: MCP-Register · collected on 2026-08-16 · self-declared |
| Connection paths (source structure) | {"packages":[{"registryType":"npm","identifier":"@automatelab/seo-performance-mcp","version":"1.0.0","runtimeHint":"npx","transport":"stdio","environment":[{"name":"GSC_SERVICE_ACCOUNT_JSON","description":"Base64-encoded Google service account JSON with Search Console read access.","required":false,"secret":true},{"name":"GSC_SITE_URL","description":"Search Console site URL (e.g. sc-domain:example.com or https://example.com/).","required":false,"secret":false},{"name":"MATOMO_URL","description":"Matomo instance URL (e.g. https://example.com/analytics).","required":false,"secret":false},{"name":"MATOMO_TOKEN","description":"Matomo auth token with view access.","required":false,"secret":true},{"name":"MATOMO_SITE_ID","description":"Matomo idSite for the site to query.","required":false,"secret":false},{"name":"GA4_PROPERTY_ID","description":"GA4 property ID (numeric, no G- prefix).","required":false,"secret":false},{"name":"GA4_SERVICE_ACCOUNT_JSON","description":"Base64-encoded Google service account JSON with GA4 Data API access.","required":false,"secret":true},{"name":"CLARITY_PROJECT_ID","description":"Microsoft Clarity project ID.","required":false,"secret":false},{"name":"CLARITY_API_TOKEN","description":"Microsoft Clarity Data Export API token.","required":false,"secret":true},{"name":"POSTS_SITEMAP_URL","description":"XML sitemap URL used to enumerate posts. Primary platform-agnostic discovery path.","required":false,"secret":false},{"name":"POSTS_LIST","description":"Optional JSON array overriding sitemap discovery.","required":false,"secret":false},{"name":"GHOST_ADMIN_API_URL","description":"Optional. Ghost Admin API base URL. Pair with GHOST_ADMIN_API_KEY for richer metadata.","required":false,"secret":false},{"name":"GHOST_ADMIN_API_KEY","description":"Optional. Ghost Admin API key in the form id:secret.","required":false,"secret":true},{"name":"CITATION_INTELLIGENCE_URL","description":"Optional URL of a citation-intelligence MCP server to delegate AI-citation queries to.","required":false,"secret":false}],"additional_arguments_declared":true}],"remotes":[]} Source: MCP-Register · collected on 2026-09-08 · self-declared |
Position within the directory
How many of the 42,239 published entries carry the same measured value. A reference figure, not an assessment.
- Required secrets declaredno36,126 of 42,239 carry this value (86 %)View these entries
- Execution locationlocal17,143 of 42,239 carry this value (41 %)View these entries
- Path argument presentno41,736 of 42,239 carry this value (99 %)View these entries
- Repository URL listedyes30,309 of 42,239 carry this value (72 %)View these entries
All 4 values together are carried by 12,199 of 42,239 entries.
tracevero · https://tracevero.com/mcp/io-github-automatelab-tech-seo-performance-mcp/rohangaben