History of EvidInvest
io.github.EvidInvest/mcp-server · Registry status: active
Every published change to this entry, most recent first.
| 2026-09-12 | Declared version: 1.2.1 → 1.2.2 |
|---|---|
| 2026-09-12 | Description (raw): SEC filings and financial data for AI agents: 55 tools for financials, valuation and supply chains. → SEC filings and financial data for AI agents: 59 tools for statements, valuation and supply chains. |
| 2026-09-12 | Last changed in the registry (raw): 2026-09-02 → 2026-09-11 |
| 2026-09-12 | First listed in the registry (raw): 2026-09-02 → 2026-09-11 |
| 2026-09-12 | Connection paths (source structure): {"packages":[{"registryType":"npm","identifier":"@evidinvest/mcp-server","version":"1.2.0","transport":"stdio","environment":[{"name":"EVIDINVEST_API_KEY","description":"Your EvidInvest API key. Free key at https://evidinvest.com/settings/api-keys","required":true,"secret":true}],"additional_arguments_declared":false}],"remotes":[{"url":"https://mcp.evidinvest.com/mcp","transport":"streamable-http","headers":[{"name":"Authorization","description":"Bearer <api key> — free key at https://evidinvest.com/settings/api-keys","required":true,"secret":true}]}]} → {"packages":[{"registryType":"npm","identifier":"@evidinvest/mcp-server","version":"1.2.2","transport":"stdio","environment":[{"name":"EVIDINVEST_API_KEY","description":"Your EvidInvest API key. Free key at https://evidinvest.com/settings/api-keys","required":true,"secret":true}],"additional_arguments_declared":false}],"remotes":[{"url":"https://mcp.evidinvest.com/mcp","transport":"streamable-http","headers":[{"name":"Authorization","description":"Bearer <api key> — free key at https://evidinvest.com/settings/api-keys","required":true,"secret":true}]}]} |
| 2026-09-12 | Package versions (raw): 1.2.0 → 1.2.2 |
| 2026-09-08 | Connection paths (source structure): – → {"packages":[{"registryType":"npm","identifier":"@evidinvest/mcp-server","version":"1.2.0","transport":"stdio","environment":[{"name":"EVIDINVEST_API_KEY","description":"Your EvidInvest API key. Free key at https://evidinvest.com/settings/api-keys","required":true,"secret":true}],"additional_arguments_declared":false}],"remotes":[{"url":"https://mcp.evidinvest.com/mcp","transport":"streamable-http","headers":[{"name":"Authorization","description":"Bearer <api key> — free key at https://evidinvest.com/settings/api-keys","required":true,"secret":true}]}]} |
| 2026-09-03 | Declared version: 1.1.2 → 1.2.1 |
| 2026-09-03 | Required secrets declared: no → yes |
| 2026-09-03 | Description (raw): SEC filings and financial data for AI agents: 46 tools for financials, valuation and supply chains. → SEC filings and financial data for AI agents: 55 tools for financials, valuation and supply chains. |
| 2026-09-03 | Last changed in the registry (raw): 2026-07-28 → 2026-09-02 |
| 2026-09-03 | First listed in the registry (raw): 2026-07-28 → 2026-09-02 |
| 2026-09-03 | Environment variable descriptions (raw): EVIDINVEST_API_KEY=Your EvidInvest API key. Get one at https://evidinvest.com/developers → EVIDINVEST_API_KEY=Your EvidInvest API key. Free key at https://evidinvest.com/settings/api-keys |
| 2026-09-03 | Delivery form (raw): package → package and remote |
| 2026-09-03 | Remote hosts (raw): – → mcp.evidinvest.com |
| 2026-09-03 | Remote URLs (raw): – → https://mcp.evidinvest.com/mcp |
| 2026-09-03 | Package versions (raw): 1.1.2 → 1.2.0 |
| 2026-09-03 | Transports (raw): stdio → stdio, streamable-http |
| 2026-09-03 | Required secret headers (raw): – → Authorization |
| 2026-09-03 | Required secret variables (raw): – → EVIDINVEST_API_KEY |
| 2026-09-03 | Homepage: https://github.com/EvidInvest/mcp → https://evidinvest.com/developers |
| 2026-09-03 | Name: io.github.EvidInvest/mcp-server → EvidInvest |
| 2026-08-26 | Field of use, derived from the vendor description: – → Finance |
| 2026-08-26 | Description (raw): – → SEC filings and financial data for AI agents: 46 tools for financials, valuation and supply chains. |
| 2026-08-16 | Last changed in the registry (raw): – → 2026-07-28 |
| 2026-08-16 | First listed in the registry (raw): – → 2026-07-28 |
| 2026-08-16 | Registry status message (raw): – → – |
| 2026-08-16 | Schema version of the raw record (raw): – → https://static.modelcontextprotocol.io/schemas/2025-12-11/server.schema.json |
| 2026-08-16 | Icon formats (raw): – → – |
| 2026-08-16 | Environment variable descriptions (raw): – → EVIDINVEST_API_KEY=Your EvidInvest API key. Get one at https://evidinvest.com/developers |
| 2026-08-16 | Environment variable formats (raw): – → – |
| 2026-08-16 | Delivery form (raw): – → package |
| 2026-08-16 | Remote hosts (raw): – → – |
| 2026-08-16 | Remote URLs (raw): – → – |
| 2026-08-16 | Runtime hints (raw): – → – |
| 2026-08-16 | Package versions (raw): – → 1.1.2 |
| 2026-08-16 | Package identifiers (raw): – → @evidinvest/mcp-server |
| 2026-08-16 | Repository subfolder (raw): – → – |
| 2026-08-16 | Repository platform (raw): – → github |
| 2026-08-16 | Path environment variables (raw): – → – |
| 2026-08-16 | Required secret headers (raw): – → – |
| 2026-08-06 | Declared version: – → 1.1.2 |
| 2026-08-06 | Repository URL listed: – → yes |
| 2026-08-06 | Path argument present: – → no |
| 2026-08-06 | Execution location: – → local |
| 2026-08-06 | Required secrets declared: – → no |
| 2026-08-06 | Package registries (raw): – → npm |
| 2026-08-06 | Repository (raw): – → https://github.com/EvidInvest/mcp |
| 2026-08-06 | Path arguments (raw): – → – |
| 2026-08-06 | Transports (raw): – → stdio |
This view pages forward and states no total: individual rows are dropped only at output time when their evidence is missing. A counted total would be larger than what is shown.
tracevero · https://tracevero.com/mcp/io-github-evidinvest-mcp-server/aenderungen