Raw values for Futureweb Intervals MCP
io.github.futureweb/intervals-mcp-server · Registry status: active
What the source declared verbatim, unchanged and uninterpreted. The derived values on the overview page are computed from these.
Evidence for this page · Source: MCP-Register · collected on 2026-10-11
Every value below comes from it. Where one differs, its origin is stated on its row.
| Description (raw) | Self-hosted Intervals.icu MCP server: training analytics, Garmin data, wellness, workout planning |
|---|---|
| Environment variables (raw) | API_KEY, ATHLETE_ID, MCP_PERMISSIONS, MCP_TOOLSET, ATHLETE_TIMEZONE, API_KEY, ATHLETE_ID, MCP_PERMISSIONS, MCP_TOOLSET, ATHLETE_TIMEZONE |
| Required secret variables (raw) | API_KEY, API_KEY |
| Transports (raw) | stdio, stdio |
| Path arguments (raw) | confirmed absent |
| Repository (raw) | https://github.com/futureweb/intervals-mcp-server |
| Package registries (raw) | oci, pypi |
| Required secret headers (raw) | confirmed absent |
| Path environment variables (raw) | confirmed absent |
| Remote URLs (raw) | confirmed absent |
| Remote hosts (raw) | confirmed absent |
| Registry status message (raw) | confirmed absent |
| First listed in the registry (raw) | 2026-10-10 |
| Last changed in the registry (raw) | 2026-10-10 |
| Schema version of the raw record (raw) | https://static.modelcontextprotocol.io/schemas/2025-12-11/server.schema.json |
| Delivery form (raw) | package |
| Repository platform (raw) | github |
| Repository subfolder (raw) | confirmed absent |
| Package identifiers (raw) | futureweb-intervals-mcp, ghcr.io/futureweb/intervals-mcp-server:1.0.0b1 |
| Package versions (raw) | 1.0.0b1 |
| Runtime hints (raw) | docker · uvx |
| Environment variable formats (raw) | confirmed absent |
| Environment variable descriptions (raw) | API_KEY=Intervals.icu API key (Settings > Developer Settings) · ATHLETE_ID=Intervals.icu athlete ID · ATHLETE_TIMEZONE=Time zone for 'today' and default date ranges, e.g. Europe/Vienna; default: the Intervals.icu athlete profile · MCP_PERMISSIONS=Enabled tool classes: read (default, read-only), read,write, or all (adds destructive and admin tools) · MCP_TOOLSET=full (every tool of the enabled classes) or core (curated coaching set) |
| Icon formats (raw) | image/png, image/svg+xml |
| Connection paths (source structure) | {"packages":[{"registryType":"pypi","identifier":"futureweb-intervals-mcp","version":"1.0.0b1","runtimeHint":"uvx","transport":"stdio","environment":[{"name":"API_KEY","description":"Intervals.icu API key (Settings > Developer Settings)","required":true,"secret":true},{"name":"ATHLETE_ID","description":"Intervals.icu athlete ID","required":true,"secret":false},{"name":"MCP_PERMISSIONS","description":"Enabled tool classes: read (default, read-only), read,write, or all (adds destructive and admin tools)","required":false,"secret":false},{"name":"MCP_TOOLSET","description":"full (every tool of the enabled classes) or core (curated coaching set)","required":false,"secret":false},{"name":"ATHLETE_TIMEZONE","description":"Time zone for 'today' and default date ranges, e.g. Europe/Vienna; default: the Intervals.icu athlete profile","required":false,"secret":false}],"additional_arguments_declared":false},{"registryType":"oci","identifier":"ghcr.io/futureweb/intervals-mcp-server:1.0.0b1","runtimeHint":"docker","transport":"stdio","environment":[{"name":"API_KEY","description":"Intervals.icu API key (Settings > Developer Settings)","required":true,"secret":true},{"name":"ATHLETE_ID","description":"Intervals.icu athlete ID","required":true,"secret":false},{"name":"MCP_PERMISSIONS","description":"Enabled tool classes: read (default, read-only), read,write, or all (adds destructive and admin tools)","required":false,"secret":false},{"name":"MCP_TOOLSET","description":"full (every tool of the enabled classes) or core (curated coaching set)","required":false,"secret":false},{"name":"ATHLETE_TIMEZONE","description":"Time zone for 'today' and default date ranges, e.g. Europe/Vienna; default: the Intervals.icu athlete profile","required":false,"secret":false}],"additional_arguments_declared":false}],"remotes":[]} |
Position within the directory
How many of the 42,727 published entries carry the same measured value. A reference figure, not an assessment.
- Required secrets declaredyes6,168 of 42,727 carry this value (14 %)View these entries
- Execution locationlocal17,251 of 42,727 carry this value (40 %)View these entries
- Path argument presentno42,214 of 42,727 carry this value (99 %)View these entries
- Repository URL listedyes30,564 of 42,727 carry this value (72 %)View these entries
- Field of use, derived from the vendor descriptionHealth268 of 42,727 carry this value (0.6 %)View these entries
All 5 values together are carried by 19 of 42,727 entries.
tracevero · https://tracevero.com/mcp/io-github-futureweb-intervals-mcp-server/rohangaben