Raw values for Swipium
io.github.GeroPalombo/swipium · Registry status: active
What the source declared verbatim, unchanged and uninterpreted. The derived values on the overview page are computed from these.
Evidence for this page · Source: MCP-Register · collected on 2026-10-13
Every value below comes from it. Where one differs, its origin is stated on its row.
| Description (raw) | Mobile QA on local Android Emulators and iOS Simulators: autopilot tests, evidence, reports. |
|---|---|
| Environment variables (raw) | SWIPIUM_PROJECT_ROOT, SWIPIUM_TEST_EMAIL, SWIPIUM_TEST_PASSWORD |
| Required secret variables (raw) | confirmed absent |
| Transports (raw) | stdio |
| Path arguments (raw) | confirmed absent |
| Repository (raw) | https://github.com/GeroPalombo/swipium |
| Package registries (raw) | npm |
| Required secret headers (raw) | confirmed absent |
| Path environment variables (raw) | SWIPIUM_PROJECT_ROOT |
| Remote URLs (raw) | confirmed absent |
| Remote hosts (raw) | confirmed absent |
| Registry status message (raw) | confirmed absent |
| First listed in the registry (raw) | 2026-10-12 |
| Last changed in the registry (raw) | 2026-10-12 |
| Schema version of the raw record (raw) | https://static.modelcontextprotocol.io/schemas/2025-12-11/server.schema.json |
| Delivery form (raw) | package |
| Repository platform (raw) | github |
| Repository subfolder (raw) | confirmed absent |
| Package identifiers (raw) | swipium |
| Package versions (raw) | 2.3.0 |
| Runtime hints (raw) | confirmed absent |
| Environment variable formats (raw) | filepath, string |
| Environment variable descriptions (raw) | SWIPIUM_PROJECT_ROOT=Absolute path of the mobile app repo when the client exposes no workspace root. · SWIPIUM_TEST_EMAIL=Test account email or username for login flows. · SWIPIUM_TEST_PASSWORD=Test account password for login flows. |
| Icon formats (raw) | confirmed absent |
| Connection paths (source structure) | {"packages":[{"registryType":"npm","identifier":"swipium","version":"2.3.0","transport":"stdio","environment":[{"name":"SWIPIUM_PROJECT_ROOT","description":"Absolute path of the mobile app repo when the client exposes no workspace root.","format":"filepath","required":false,"secret":false},{"name":"SWIPIUM_TEST_EMAIL","description":"Test account email or username for login flows.","format":"string","required":false,"secret":false},{"name":"SWIPIUM_TEST_PASSWORD","description":"Test account password for login flows.","format":"string","required":false,"secret":true}],"additional_arguments_declared":false}],"remotes":[]} |
Position within the directory
How many of the 43,176 published entries carry the same measured value. A reference figure, not an assessment.
- Required secrets declaredno36,958 of 43,176 carry this value (86 %)View these entries
- Execution locationlocal17,345 of 43,176 carry this value (40 %)View these entries
- Path argument presentyes520 of 43,176 carry this value (1.2 %)View these entries
- Repository URL listedyes30,754 of 43,176 carry this value (71 %)View these entries
- Field of use, derived from the vendor descriptionTesting107 of 43,176 carry this value (0.2 %)View these entries
No other entry carries all 5 values together: 1 of 43,176.
tracevero · https://tracevero.com/mcp/io-github-geropalombo-swipium/rohangaben