Last changed in the registry (raw)
349 distinct values, measured against 24,483 published entries.
| Value | Entries | Share |
|---|---|---|
| 2025-11-20 | 5 | 0.0 % |
| 2025-11-24 | 5 | 0.0 % |
| 2025-11-27 | 5 | 0.0 % |
| 2025-12-11 | 5 | 0.0 % |
| 2025-12-20 | 5 | 0.0 % |
| 2025-09-24 | 4 | 0.0 % |
| 2025-10-14 | 4 | 0.0 % |
| 2025-10-17 | 4 | 0.0 % |
| 2025-10-20 | 4 | 0.0 % |
| 2025-10-26 | 4 | 0.0 % |
| 2025-11-02 | 4 | 0.0 % |
| 2025-11-10 | 4 | 0.0 % |
| 2025-11-30 | 4 | 0.0 % |
| 2025-12-03 | 4 | 0.0 % |
| 2025-12-07 | 4 | 0.0 % |
| 2026-01-11 | 4 | 0.0 % |
| 2025-10-11 | 3 | 0.0 % |
| 2025-10-21 | 3 | 0.0 % |
| 2025-10-23 | 3 | 0.0 % |
| 2025-10-29 | 3 | 0.0 % |
| 2025-11-03 | 3 | 0.0 % |
| 2025-11-04 | 3 | 0.0 % |
| 2025-11-25 | 3 | 0.0 % |
| 2025-12-04 | 3 | 0.0 % |
| 2025-12-19 | 3 | 0.0 % |
| 2025-12-23 | 3 | 0.0 % |
| 2025-09-27 | 2 | 0.0 % |
| 2025-10-01 | 2 | 0.0 % |
| 2025-10-19 | 2 | 0.0 % |
| 2025-11-06 | 2 | 0.0 % |
| 2025-11-08 | 2 | 0.0 % |
| 2025-11-09 | 2 | 0.0 % |
| 2025-11-11 | 2 | 0.0 % |
| 2025-11-12 | 2 | 0.0 % |
| 2025-11-16 | 2 | 0.0 % |
| 2025-11-23 | 2 | 0.0 % |
| 2025-12-06 | 2 | 0.0 % |
| 2025-12-14 | 2 | 0.0 % |
| 2025-12-24 | 2 | 0.0 % |
| 2025-12-25 | 2 | 0.0 % |
| 2025-12-26 | 2 | 0.0 % |
| 2026-01-02 | 2 | 0.0 % |
| 2026-01-03 | 2 | 0.0 % |
| 2025-10-18 | 1 | 0.0 % |
| 2025-10-24 | 1 | 0.0 % |
| 2025-11-01 | 1 | 0.0 % |
| 2025-11-05 | 1 | 0.0 % |
| 2025-12-21 | 1 | 0.0 % |
| 2025-12-28 | 1 | 0.0 % |
This sheet lists 49 of 349 values; they cover 139 entries.
Sheet 7 of 7, 349 values in total.
Counted from the projection, the same table the list filters on. An entry counts once per value.
tracevero · https://tracevero.com/werkzeuge/merkmal/mcp/roh_aktualisiert_am?seite=7