Skip to content

Package versions (raw)

1,430 distinct values, measured against 42,703 published entries.

Value Entries Share
11.0.0 1 0.0 %
11.0.1 1 0.0 %
11.3.2 1 0.0 %
11.9.8 1 0.0 %
12.0.3 1 0.0 %
12.1.0 1 0.0 %
12.3.1 1 0.0 %
12.4.0 1 0.0 %
12.8.0 1 0.0 %
12.9.1 1 0.0 %
12.9.5 1 0.0 %
14.27.0 1 0.0 %
14.8.0 1 0.0 %
15.8.1 1 0.0 %
16.2.1 1 0.0 %
18.0.1 1 0.0 %
2.0.0-alpha.107 1 0.0 %
2.0.10 1 0.0 %
2.0.110 1 0.0 %
2.0.23 1 0.0 %
2.0.30 1 0.0 %
2.0.33 1 0.0 %
2.0.42 1 0.0 %
2.0.43 1 0.0 %
2.1.16 1 0.0 %
2.1.9 1 0.0 %
2.10.21 1 0.0 %
2.10.3 1 0.0 %
2.11.15 1 0.0 %
2.11.2 1 0.0 %
2.11.3 1 0.0 %
2.12.0 1 0.0 %
2.12.6 1 0.0 %
2.12.8 1 0.0 %
2.14.1 1 0.0 %
2.14.13 1 0.0 %
2.14.3 1 0.0 %
2.15.1 1 0.0 %
2.15.3 1 0.0 %
2.16.0 1 0.0 %
2.17.0 1 0.0 %
2.19.0 1 0.0 %
2.2.17 1 0.0 %
2.2.22 1 0.0 %
2.2.6 1 0.0 %
2.20.0 1 0.0 %
2.20.1 1 0.0 %
2.20.4 1 0.0 %
2.22.15 1 0.0 %
2.22.2 1 0.0 %

This sheet lists 50 of 1,430 values; they cover 50 entries.

Sheet 24 of 29, 1,430 values in total.

Counted from the projection, the same table the list filters on. An entry counts once per value.

tracevero · https://tracevero.com/werkzeuge/merkmal/mcp/roh_paketversionen?seite=24