First listed in the registry (raw)
349 distinct values, measured against 24,483 published entries.
| Value | Entries | Share |
|---|---|---|
| 2026-04-23 | 49 | 0.2 % |
| 2026-04-25 | 49 | 0.2 % |
| 2026-05-08 | 49 | 0.2 % |
| 2026-02-27 | 48 | 0.2 % |
| 2026-03-01 | 48 | 0.2 % |
| 2026-03-26 | 48 | 0.2 % |
| 2026-03-29 | 48 | 0.2 % |
| 2026-04-15 | 48 | 0.2 % |
| 2026-06-05 | 48 | 0.2 % |
| 2026-03-10 | 47 | 0.2 % |
| 2026-04-10 | 47 | 0.2 % |
| 2026-04-21 | 47 | 0.2 % |
| 2026-05-23 | 47 | 0.2 % |
| 2026-02-21 | 46 | 0.2 % |
| 2026-03-03 | 46 | 0.2 % |
| 2026-03-05 | 45 | 0.2 % |
| 2026-03-09 | 45 | 0.2 % |
| 2026-03-17 | 45 | 0.2 % |
| 2025-09-09 | 43 | 0.2 % |
| 2026-02-28 | 43 | 0.2 % |
| 2026-03-30 | 43 | 0.2 % |
| 2026-04-20 | 43 | 0.2 % |
| 2026-03-11 | 42 | 0.2 % |
| 2026-03-12 | 42 | 0.2 % |
| 2026-03-04 | 41 | 0.2 % |
| 2026-04-30 | 41 | 0.2 % |
| 2026-03-02 | 40 | 0.2 % |
| 2026-03-08 | 37 | 0.2 % |
| 2026-04-16 | 37 | 0.2 % |
| 2026-02-18 | 36 | 0.1 % |
| 2026-03-07 | 36 | 0.1 % |
| 2026-05-01 | 36 | 0.1 % |
| 2026-02-26 | 35 | 0.1 % |
| 2026-02-13 | 34 | 0.1 % |
| 2026-03-21 | 34 | 0.1 % |
| 2025-09-10 | 33 | 0.1 % |
| 2026-02-19 | 33 | 0.1 % |
| 2026-03-20 | 33 | 0.1 % |
| 2026-02-11 | 32 | 0.1 % |
| 2026-02-23 | 32 | 0.1 % |
| 2026-02-09 | 31 | 0.1 % |
| 2025-09-11 | 30 | 0.1 % |
| 2026-05-09 | 30 | 0.1 % |
| 2025-09-18 | 29 | 0.1 % |
| 2025-10-02 | 28 | 0.1 % |
| 2026-08-24 | 27 | 0.1 % |
| 2026-02-24 | 26 | 0.1 % |
| 2026-01-20 | 23 | 0.1 % |
| 2026-02-20 | 23 | 0.1 % |
| 2025-09-12 | 22 | 0.1 % |
This sheet lists 50 of 349 values; they cover 1,945 entries.
Sheet 4 of 7, 349 values in total.
Counted from the projection, the same table the list filters on. An entry counts once per value.
tracevero · https://tracevero.com/werkzeuge/merkmal/mcp/roh_veroeffentlicht_am?seite=4