Declared version
1,977 distinct values, measured against 42,727 published entries.
| Value | Entries | Share |
|---|---|---|
| 0.1.0-beta.2 | 2 | 0.0 % |
| 0.1.0-beta.3 | 2 | 0.0 % |
| 0.1.24 | 2 | 0.0 % |
| 0.1.25 | 2 | 0.0 % |
| 0.1.33 | 2 | 0.0 % |
| 0.1.36 | 2 | 0.0 % |
| 0.1.4-1 | 2 | 0.0 % |
| 0.1.41 | 2 | 0.0 % |
| 0.1.44 | 2 | 0.0 % |
| 0.1.54 | 2 | 0.0 % |
| 0.1.67 | 2 | 0.0 % |
| 0.10.30 | 2 | 0.0 % |
| 0.10.7 | 2 | 0.0 % |
| 0.11.9 | 2 | 0.0 % |
| 0.114.0 | 2 | 0.0 % |
| 0.13.11 | 2 | 0.0 % |
| 0.13.5 | 2 | 0.0 % |
| 0.13.7 | 2 | 0.0 % |
| 0.15.3 | 2 | 0.0 % |
| 0.15.5 | 2 | 0.0 % |
| 0.15.6 | 2 | 0.0 % |
| 0.19.13 | 2 | 0.0 % |
| 0.2.15 | 2 | 0.0 % |
| 0.2.19 | 2 | 0.0 % |
| 0.2.20 | 2 | 0.0 % |
| 0.2.23 | 2 | 0.0 % |
| 0.2.27 | 2 | 0.0 % |
| 0.2.37 | 2 | 0.0 % |
| 0.2.47 | 2 | 0.0 % |
| 0.2.54 | 2 | 0.0 % |
| 0.20.4 | 2 | 0.0 % |
| 0.20.8 | 2 | 0.0 % |
| 0.22.6 | 2 | 0.0 % |
| 0.23.4 | 2 | 0.0 % |
| 0.28.2 | 2 | 0.0 % |
| 0.29.2 | 2 | 0.0 % |
| 0.3.13 | 2 | 0.0 % |
| 0.3.14 | 2 | 0.0 % |
| 0.3.17 | 2 | 0.0 % |
| 0.3.20 | 2 | 0.0 % |
| 0.3.22 | 2 | 0.0 % |
| 0.3.26 | 2 | 0.0 % |
| 0.31.1 | 2 | 0.0 % |
| 0.32.1 | 2 | 0.0 % |
| 0.32.2 | 2 | 0.0 % |
| 0.34.1 | 2 | 0.0 % |
| 0.37.2 | 2 | 0.0 % |
| 0.4.13 | 2 | 0.0 % |
| 0.4.16 | 2 | 0.0 % |
| 0.4.18 | 2 | 0.0 % |
This sheet lists 50 of 1,977 values; they cover 100 entries.
Sheet 12 of 40, 1,977 values in total.
Counted from the projection, the same table the list filters on. An entry counts once per value.
tracevero · https://tracevero.com/werkzeuge/merkmal/mcp/version?seite=12