Declared version
1,962 distinct values, measured against 42,239 published entries.
| Value | Entries | Share |
|---|---|---|
| 1.12.8 | 1 | 0.0 % |
| 1.120.0 | 1 | 0.0 % |
| 1.120.1 | 1 | 0.0 % |
| 1.13.3 | 1 | 0.0 % |
| 1.13.7 | 1 | 0.0 % |
| 1.1304.2 | 1 | 0.0 % |
| 1.139.2 | 1 | 0.0 % |
| 1.14.20 | 1 | 0.0 % |
| 1.14.5 | 1 | 0.0 % |
| 1.14.8 | 1 | 0.0 % |
| 1.143.1 | 1 | 0.0 % |
| 1.145.2 | 1 | 0.0 % |
| 1.147.0 | 1 | 0.0 % |
| 1.15.5 | 1 | 0.0 % |
| 1.156.0 | 1 | 0.0 % |
| 1.16.10 | 1 | 0.0 % |
| 1.164.1 | 1 | 0.0 % |
| 1.168.0 | 1 | 0.0 % |
| 1.17.5 | 1 | 0.0 % |
| 1.17.6 | 1 | 0.0 % |
| 1.17.9 | 1 | 0.0 % |
| 1.172.0 | 1 | 0.0 % |
| 1.18.11 | 1 | 0.0 % |
| 1.18.2 | 1 | 0.0 % |
| 1.18.4 | 1 | 0.0 % |
| 1.187.1 | 1 | 0.0 % |
| 1.19.5 | 1 | 0.0 % |
| 1.2.10 | 1 | 0.0 % |
| 1.2.1546 | 1 | 0.0 % |
| 1.2.17 | 1 | 0.0 % |
| 1.2.19 | 1 | 0.0 % |
| 1.2.25 | 1 | 0.0 % |
| 1.2.27 | 1 | 0.0 % |
| 1.2.29 | 1 | 0.0 % |
| 1.2.34 | 1 | 0.0 % |
| 1.2.39 | 1 | 0.0 % |
| 1.20.2 | 1 | 0.0 % |
| 1.20.6 | 1 | 0.0 % |
| 1.200.0 | 1 | 0.0 % |
| 1.21.2 | 1 | 0.0 % |
| 1.22.1 | 1 | 0.0 % |
| 1.22.4 | 1 | 0.0 % |
| 1.23.1 | 1 | 0.0 % |
| 1.23.40 | 1 | 0.0 % |
| 1.23.49 | 1 | 0.0 % |
| 1.24.1 | 1 | 0.0 % |
| 1.24.18 | 1 | 0.0 % |
| 1.24.4 | 1 | 0.0 % |
| 1.24.6 | 1 | 0.0 % |
| 1.25.16 | 1 | 0.0 % |
This sheet lists 50 of 1,962 values; they cover 50 entries.
Sheet 28 of 40, 1,962 values in total.
Counted from the projection, the same table the list filters on. An entry counts once per value.
tracevero · https://tracevero.com/werkzeuge/merkmal/mcp/version?seite=28