First listed in May 2026
2,114 of 42,239 published records were added in this month.
Added this month
2,114
of 42,239 in the directory
Records of this month
Record 1,101 to 1,150 of 2,114.
| Day | Record | Identifier |
|---|---|---|
| cardora-business-assistant in namespace io.github | io.github.raresv/cardora-business-assistant | |
| dialogbrain in namespace io.github | io.github.saloprj/dialogbrain | |
| gizmoanalytics in namespace io.github | io.github.sudomichael/gizmoanalytics | |
| gmem in namespace io.github | io.github.yksanjo/gmem | |
| google-researcher in namespace io.github | io.github.zoharbabin/google-researcher | |
| Agentic Platform | io.github.andysalvo/agentic-platform | |
| AutoRFP.ai | ai.autorfp/mcp | |
| Auxen | ai.auxen/auxen | |
| Axiom Oracle | io.github.axiom-stack-llc/oracle | |
| Azure DevOps (ADO) | io.github.PremierInc/azure-devops | |
| BMLT Meetings | io.github.bmlt-enabled/bmlt-server-mcp | |
| ChangeDetection.io MCP Server | io.github.rusty4444/changedetection-mcp | |
| DataDoe MCP | com.datadoe/amazon-seller-mcp | |
| Distro Publisher (beta) | media.distro/distroverse | |
| Espresso MCP | io.github.mattgierhart/espresso-mcp | |
| GitHub Inside Claude Code | io.github.Kirchlive/github-inside-claude-code | |
| Glashaus — IPFS Pinning | io.github.addiinnocent/glashaus-mcp | |
| HefestoAI | io.github.artvepa80/hefestoai | |
| Hermes Grocy MCP | io.github.rusty4444/hermes-grocy-mcp | |
| Index9 | io.github.index9-org/mcp | |
| Library | io.github.Spacemandomains/library-mcp | |
| Logly | io.github.logly-uk/logly-mcp | |
| Ons Uk | io.github.pipeworx-io/ons-uk | |
| OpsConduit Jobber MCP | io.github.opsconduit/jobber-mcp | |
| PayU Docs | io.github.payu-intrepos/payu-developer-mcp | |
| RogerRat | io.github.opcastil11/rogerrat | |
| SMS en Masse | io.github.git-acet/smsenmasse | |
| Shiori MCP | io.github.rusty4444/shiori-mcp | |
| Terraform Ingest MCP | io.github.zloeber/terraform-ingest | |
| The Cracks Index | io.github.johanvd75-byte/cracks-index | |
| Torify — Japan Locale APIs for AI Agents | dev.torify/japanese-locale-mcp | |
| Trellistate | com.trellistate/listings | |
| XFMS — Model Source | dev.xpansion/xfms | |
| ai.presentations/presentations-ai | ai.presentations/presentations-ai | |
| com.quelvio/mcp-server | com.quelvio/mcp-server | |
| tokenmaxxen-mcp in namespace io.github | io.github.AustinMunday/tokenmaxxen-mcp | |
| gopher in namespace io.github | io.github.CourtimusPrime/gopher | |
| source-library in namespace io.github | io.github.Embassy-of-the-Free-Mind/source-library | |
| safehold in namespace io.github | io.github.Spacetime-Technology/safehold | |
| myrsu-mcp in namespace io.github | io.github.VidhiJav/myrsu-mcp | |
| productised in namespace io.github | io.github.Writehand-AI/productised | |
| mcp in namespace io.github | io.github.bperezpereira/mcp | |
| memorydetective in namespace io.github | io.github.carloshpdoc/memorydetective | |
| pexels in namespace io.github | io.github.developer-ishan/pexels | |
| folosat-mcp in namespace io.github | io.github.eng-mohaemad/folosat-mcp | |
| mcp-knowledge in namespace io.github | io.github.getgapup/mcp-knowledge | |
| sagemath-mcp-server in namespace io.github | io.github.justice8096/sagemath-mcp-server | |
| legal-text-mcp-de in namespace io.github | io.github.klein-business/legal-text-mcp-de | |
| mcp in namespace io.github | io.github.lemmaoracle/mcp | |
| mcp-server-cloud-fs in namespace io.github | io.github.nogoo9/mcp-server-cloud-fs |
Sources and collection
What is counted here
What is counted is the day the source reports as the first listing (publishedAt). The timestamp is truncated to the calendar day; the full value remains in the archived raw dump.
What this surface does not say
- The truncated day is the day of the source statement, not the day of any local time. A record filed shortly after midnight UTC may fall on the previous day in Central Europe.
- The day states when the official registry first listed the record. When the software was written, released or last run is not measured here.
- A record appears in exactly one month, its first. Later changes to it do not move it.
Neighbouring months
tracevero · https://tracevero.com/zeitraum/2026-05?seite=23