First listed in July 2026
5,076 of 25,181 published records were added in this month.
Added this month
5,076
of 25,181 in the holdings
What is counted here
What is counted is the day the source reports as the first listing (publishedAt). The timestamp is truncated to the calendar day; the full value remains in the archived raw dump.
What this surface does not say
- The truncated day is the day of the source statement, not the day of any local time. A record filed shortly after midnight UTC may fall on the previous day in Central Europe.
- The day states when the official registry first listed the record. When the software was written, released or last run is not measured here.
- A record appears in exactly one month, its first. Later changes to it do not move it.
Records of this month
Record 2,651 to 2,700 of 5,076.
| Day | Record | Identifier |
|---|---|---|
| Command+K | com.commandplusk/command-k | |
| CompletionKit | com.completionkit/evals | |
| Copilot Money | io.github.ignaciohermosillacornejo/copilot-money-mcp | |
| Corent | io.github.gg13121/corent-mcp | |
| ERP Report Engine | io.github.gulmezeren2-byte/erp-report-engine | |
| EconomyOS | xyz.economyos/economyos | |
| Facet UCP Shopping | llc.facet/ucp-shopping | |
| Firmoscop | io.github.CristianFagarasan/firmoscop | |
| Food Near Me | me.foodnear/foodnear-me | |
| GammaRips Options Intelligence | io.github.DevDizzle/gammarips | |
| Glyphloop | io.github.ideoshi/glyphloop | |
| Immersive Commons | com.immersivecommons/floor10 | |
| IssueFoundry Agent Market | io.github.codework-lgtm/issuefoundry-agent-market | |
| Kaiten | io.github.evvfebruary/kaiten-mcp | |
| LION — Verified Company & Compliance Data | com.lionx402/lion-x402 | |
| LeadProof Sales Agent | site.chatgpt.jessesay.leadproof/sales-agent | |
| LivTakt | app.livtakt/livtakt | |
| Market Intel MCP | io.github.selflabbs/market-intel-mcp | |
| Medius Docs | net.k4tech/docs | |
| Norynta Prediction Markets | io.github.norynta/prediction-markets | |
| Notra | io.github.usenotra/notra | |
| Nuboo | io.github.gitlares/nuboo | |
| Orchard — Agentic Cloud Backend | io.github.Nicha404/orchard | |
| OwlX Trading Intelligence | app.owlx/owlx | |
| Pipeworx Faq | io.github.pipeworx-io/pipeworx-faq | |
| SEC Fundamentals API | com.multyplylabs/sec-fundamentals | |
| ScanHood | xyz.scanhood/mcp | |
| Security Intel MCP | io.github.selflabbs/security-intel-mcp | |
| Squish | io.github.getsquish/squish | |
| Sugra API | ai.sugra/api-mcp | |
| Svg/icons MCP | com.svgicons/mcp | |
| ThinkPattern | ai.thinkpattern/news | |
| Tidesman | dev.tidesman/tidesman | |
| Tu Lugar | com.tulugar/tulugar | |
| VibeKit | io.github.VibeKit-Bot/vibekit-mcp | |
| Visa Requirements | io.github.pipeworx-io/visa-requirements | |
| Worldcitisim eSIM | com.worldcitisim/mcp-esim | |
| Zelume | io.zelume/zelume | |
| acikpoz | io.github.gulmezeren2-byte/acikpoz | |
| ai.mitosislabs/mitosis | ai.mitosislabs/mitosis | |
| andon | io.github.gulmezeren2-byte/andon | |
| ar.indicadores/empresas | ar.indicadores/empresas | |
| calc.engineer | engineer.calc/calc | |
| ch.immoswipe/immoswipe-ai | ch.immoswipe/immoswipe-ai | |
| co.whooshly/whooshly-mcp | co.whooshly/whooshly-mcp | |
| com.euearth/euearth | com.euearth/euearth | |
| com.seishorei-wakarukun/legal-research | com.seishorei-wakarukun/legal-research | |
| com.zoninga/finance | com.zoninga/finance | |
| dev.fly.obol-x402/obol | dev.fly.obol-x402/obol | |
| dev.fly.solidus-x402/solidus | dev.fly.solidus-x402/solidus |
Neighbouring months
tracevero · https://tracevero.com/zeitraum/2026-07?seite=54