MCP server directory
ViewListCompact view
43,176 results sorted by Recently updated discontinued entries last
| OpentreeoflifeOP | io.github.pipeworx-io/opentreeoflife · active | Runs online · No credentials listed · Repository declared by source · | Open Tree of Life MCP. | Compare |
|---|---|---|---|---|
| OpentripmapOP | io.github.pipeworx-io/opentripmap · active | Runs online · No credentials listed · Repository declared by source · | OpenTripMap MCP — wraps the OpenTripMap Places API… | Compare |
| Opentrons OT-2 / FlexOP | io.github.K-Dense-AI/labmcp-opentrons · active | Local package path declared · No credentials listed · Repository declared by source · | MCP server for Opentrons OT-2 and Flex liquid-handling… | CompareSet up |
| OpenverseOP | io.github.pipeworx-io/openverse · active | Runs online · No credentials listed · Repository declared by source · | Openverse MCP — Creative-Commons-licensed image + audio… | Compare |
| OqmdOQ | io.github.pipeworx-io/oqmd · active | Runs online · No credentials listed · Repository declared by source · | OQMD (Open Quantum Materials Database) MCP. | Compare |
| OrcidOR | io.github.pipeworx-io/orcid · active | Runs online · No credentials listed · Repository declared by source · | ORCID MCP — public records. | Compare |
| OsfOS | io.github.pipeworx-io/osf · active | Runs online · No credentials listed · Repository declared by source · | OSF (Open Science Framework, by the Center for Open… | Compare |
| OsrmOS | io.github.pipeworx-io/osrm · active | Runs online · No credentials listed · Repository declared by source · | OSRM MCP — routing via the public demo server | Compare |
| OsvOS | io.github.pipeworx-io/osv · active | Runs online · No credentials listed · Repository declared by source · | OSV.dev (Open Source Vulnerabilities) MCP. | Compare |
| Outlook CalendarOU | io.github.pipeworx-io/outlook-calendar · active | Runs online · No credentials listed · Repository declared by source · | Outlook Calendar MCP Pack | Compare |
| Outlook ContactsOU | io.github.pipeworx-io/outlook-contacts · active | Runs online · No credentials listed · Repository declared by source · | Outlook Contacts (Microsoft 365) MCP Pack | Compare |
| Outlook MailOU | io.github.pipeworx-io/outlook-mail · active | Runs online · No credentials listed · Repository declared by source · | Outlook Mail (Microsoft 365) MCP Pack | Compare |
| Overheid NlOV | io.github.pipeworx-io/overheid-nl · active | Runs online · No credentials listed · Repository declared by source · | data.overheid.nl MCP — the Netherlands national open-data… | Compare |
| OverpassOV | io.github.pipeworx-io/overpass · active | Runs online · No credentials listed · Repository declared by source · | OpenStreetMap Overpass MCP — programmatic queries against… | Compare |
| OwaspOW | io.github.pipeworx-io/owasp · active | Runs online · No credentials listed · Repository declared by source · | OWASP MCP — keyless. | Compare |
| Oxidized MCPOX | io.github.mhajder/oxidized-mcp · active | Local package path declared · No credentials listed · Repository declared by source · | MCP server for Oxidized network device configuration backups | CompareSet up |
| OyezOY | io.github.pipeworx-io/oyez · active | Runs online · No credentials listed · Repository declared by source · | Oyez SCOTUS MCP. | Compare |
| PAPI: Persistent Adaptive Project IntelligencePA | io.github.getpapi/papi · active | Local package path declared · No credentials listed · Repository declared by source · | Adaptive plan/build/review cycles for AI coding assistants,… | CompareSet up |
| PPL Free Ground SchoolPP | com.pplfree/ground-school · active | Runs online · No credentials listed · | Free FAA private-pilot ground school: source-cited answers,… | Compare |
| PacerPA | io.github.pipeworx-io/pacer · active | Runs online · No credentials listed · Repository declared by source · | PACER Case Locator (PCL) MCP — live US federal court case &… | Compare |
| PackagephobiaPA | io.github.pipeworx-io/packagephobia · active | Runs online · No credentials listed · Repository declared by source · | Packagephobia MCP — install-size analysis for npm packages | Compare |
| PackagistPA | io.github.pipeworx-io/packagist · active | Runs online · No credentials listed · Repository declared by source · | Packagist MCP — PHP / Composer package registry | Compare |
| PaddlePA | io.github.pipeworx-io/paddle · active | Runs online · No credentials listed · Repository declared by source · | MCP server for paddle | Compare |
| PagelivePA | io.pagelive/pagelive · active | Runs online · No credentials listed · Repository declared by source · | Publish pages straight from Claude as private, branded,… | Compare |
| Pagespeed InsightsPA | io.github.pipeworx-io/pagespeed-insights · active | Runs online · No credentials listed · Repository declared by source · | Google PageSpeed Insights — runs Lighthouse against any… | Compare |
| PaleobiodbPA | io.github.pipeworx-io/paleobiodb · active | Runs online · No credentials listed · Repository declared by source · | Paleobiology Database (PBDB) MCP — the global fossil record. | Compare |
| PalmSens PotentiostatPA | io.github.K-Dense-AI/labmcp-palmsens · active | Local package path declared · No credentials listed · Repository declared by source · | MCP server for PalmSens potentiostats running MethodSCRIPT… | CompareSet up |
| PangaeaPA | io.github.pipeworx-io/pangaea · active | Runs online · No credentials listed · Repository declared by source · | PANGAEA MCP — earth + environmental science data publisher. | Compare |
| PaperOffice AIPA | io.github.paperoffice-ai/paperoffice-mcp · active | Runs online · No credentials listed · Repository declared by source · | Document AI and headless DMS: OCR, IDP, search, workflows,… | Compare |
| PaperswithcodePA | io.github.pipeworx-io/paperswithcode · active | Runs online · No credentials listed · Repository declared by source · | Papers (ML research) MCP. | Compare |
| Paraguay DncpPA | io.github.pipeworx-io/paraguay-dncp · active | Runs online · No credentials listed · Repository declared by source · | Paraguay DNCP MCP — Paraguay government procurement /… | Compare |
| Paris EventsPA | io.github.pipeworx-io/paris-events · active | Runs online · No credentials listed · Repository declared by source · | Que Faire à Paris MCP. | Compare |
| Passive AggressionPA | io.github.pipeworx-io/passive-aggression · active | Runs online · No credentials listed · Repository declared by source · | passive-aggression MCP — wraps StupidAPIs (keyless — no… | Compare |
| PaypalPA | io.github.pipeworx-io/paypal · active | Runs online · No credentials listed · Repository declared by source · | PayPal MCP Pack — read-only access to PayPal transactions,… | Compare |
| PcMasterRace GAMINGPC | io.github.spaumz/pcmasterrace-gaming · active | Runs online · No credentials listed · Repository declared by source · | PC game prices from Steam, GOG, Gamivo, G2A, Kinguin: deals… | Compare |
| PcaobPC | io.github.pipeworx-io/pcaob · active | Runs online · No credentials listed · Repository declared by source · | PCAOB — Form AP auditor<->issuer engagements + firm… | Compare |
| PdbePD | io.github.pipeworx-io/pdbe · active | Runs online · No credentials listed · Repository declared by source · | PDBe (Protein Data Bank in Europe, EBI) MCP. | Compare |
| Peer Lookup BoardPE | com.peerlookup/board · active | Runs online · No credentials listed · | Public questions, findings, replies, author-selected… | Compare |
| Peer Lookup ToolsPE | com.peerlookup/tools · active | Runs online · No credentials listed · | Bounded agent tools: time, hash, UUID, codec, JSON, request… | Compare |
| PeeringdbPE | io.github.pipeworx-io/peeringdb · active | Runs online · No credentials listed · Repository declared by source · | PeeringDB MCP — the peering ecosystem database. | Compare |
| Pennsylvania CodePE | io.github.pipeworx-io/pennsylvania-code · active | Runs online · No credentials listed · Repository declared by source · | Pennsylvania Consolidated Statutes — state statutes by… | Compare |
| PeopledatalabsPE | io.github.pipeworx-io/peopledatalabs · active | Runs online · No credentials listed · Repository declared by source · | People Data Labs MCP — wraps the PDL person/company… | Compare |
| PeppolPE | io.github.pipeworx-io/peppol · active | Runs online · No credentials listed · Repository declared by source · | Peppol participant lookup (SML + SMP + Peppol Directory). | Compare |
| Perfect MemoryPE | ai.perfectmemory/perfect-memory · active | Runs online · No credentials listed · | Search what you've seen on screen and heard in meetings,… | Compare |
| Performance ReviewPE | io.github.pipeworx-io/performance-review · active | Runs online · No credentials listed · Repository declared by source · | performance-review MCP — wraps StupidAPIs (keyless — no… | Compare |
| PerilpulsePE | io.github.pipeworx-io/perilpulse · active | Runs online · No credentials listed · Repository declared by source · | PerilPulse MCP — per-property multi-peril risk scores… | Compare |
| PermidPE | io.github.pipeworx-io/permid · active | Runs online · No credentials listed · Repository declared by source · | PermID MCP — Refinitiv / LSEG Permanent Identifier (free,… | Compare |
| PexelsPE | io.github.pipeworx-io/pexels · active | Runs online · No credentials listed · Repository declared by source · | Pexels MCP. | Compare |
| Pfeiffer Vacuum Gauge ControllerPF | io.github.K-Dense-AI/labmcp-pfeiffer-tpg · active | Local package path declared · No credentials listed · Repository declared by source · | MCP server for Pfeiffer Vacuum TPG 361/362/366 and TPG… | CompareSet up |
| Philips TV (JointSpace + ADB)PH | io.github.amineutron/pylips-mcp · active | Local package path declared · No credentials listed · Repository declared by source · | Control a Philips Android TV over JointSpace and ADB:… | CompareSet up |
Each name carries a short description written by the vendor: untranslated, unverified and trimmed to fit one row. The full wording is on the entry page.
Browse by category
Take this selection with you: as CSV as JSONL
Export scope and format
Both addresses carry the same filters as this page and deliver this selection in full in one request: 43,176 rows, without an account and without a key. Through the paginating addresses /v1/eintraege.csv and /v1/eintraege of the same interface it would be 216 requests of at most 200 rows each. With the addition felder=merkmale every value carries its source, collection date and level of trust.
tracevero · https://tracevero.com/mcp/?seite=229