MCP servers
Filter
| MCP servers | Identifier and state | Required secrets declared | Execution location | Repository URL listed | |
|---|---|---|---|---|---|
| MCP server in namespace ai.smithery | ai.smithery/arjunkmrm-ahoy2 · active | yes | remote | yes | Create friendly greetings by name, with an optional pirate… |
| ai.smithery/arjunkmrm-boba-tea | ai.smithery/arjunkmrm-boba-tea · active | no | remote | no | Send friendly greetings to people by name. |
| ai.smithery/arjunkmrm-bobo | ai.smithery/arjunkmrm-bobo · active | yes | remote | no | Send friendly, personalized greetings on command. |
| MCP server in namespace ai.smithery | ai.smithery/arjunkmrm-brave-search-mcp-server · active | no | remote | yes | Search the web, images, videos, news, and local businesses… |
| MCP server in namespace ai.smithery | ai.smithery/arjunkmrm-clock · active | yes | remote | yes | Check the current time instantly and explore world… |
| MCP server in namespace ai.smithery | ai.smithery/arjunkmrm-fetch · active | no | remote | yes | Fetch web pages and extract exactly the content you need. |
| ai.smithery/arjunkmrm-http-test | ai.smithery/arjunkmrm-http-test · active | yes | remote | no | Kickstart your setup with ready-to-run greetings and the… |
| ai.smithery/arjunkmrm-local-test2 | ai.smithery/arjunkmrm-local-test2 · active | no | remote | no | Send friendly greetings instantly. |
| MCP server in namespace ai.smithery | ai.smithery/arjunkmrm-local001 · active | no | remote | yes | Get the current time in your preferred timezone or any… |
| ai.smithery/arjunkmrm-local01 | ai.smithery/arjunkmrm-local01 · active | no | remote | no | Greet people warmly or roast them with playful banter. |
| MCP server in namespace ai.smithery | ai.smithery/arjunkmrm-local02 · active | no | remote | yes | Get the current time in your chosen timezone and view… |
| MCP server in namespace ai.smithery | ai.smithery/arjunkmrm-lta-mcp · active | yes | remote | yes | Provide real-time transportation data including bus… |
| MCP server in namespace ai.smithery | ai.smithery/arjunkmrm-mango-sago · active | no | remote | yes | Create cheerful, personalized greetings in seconds. |
| MCP server in namespace ai.smithery | ai.smithery/arjunkmrm-perplexity-search · active | yes | remote | yes | Enable AI assistants to perform web searches using… |
| ai.smithery/arjunkmrm-py-test-0 | ai.smithery/arjunkmrm-py-test-0 · active | no | remote | no | Send personalized greetings by name, with an optional… |
| MCP server in namespace ai.smithery | ai.smithery/arjunkmrm-py-test-2 · active | no | remote | yes | Greet people by name with friendly, customizable messages. |
| MCP server in namespace ai.smithery | ai.smithery/arjunkmrm-scrapermcp_el · active | no | remote | yes | Extract and parse web pages into clean HTML, links, or… |
| MCP server in namespace ai.smithery | ai.smithery/arjunkmrm-sg-bus-test · active | no | remote | yes | Get real-time bus arrival times for any Singapore bus stop… |
| MCP server in namespace ai.smithery | ai.smithery/arjunkmrm-test0 · active | no | remote | yes | Get the current time in any timezone and quickly look up… |
| MCP server in namespace ai.smithery | ai.smithery/arjunkmrm-test01 · active | no | remote | yes | Get the current time in any timezone. |
| ai.smithery/arjunkmrm-test2 | ai.smithery/arjunkmrm-test2 · active | no | remote | no | Greet anyone by name with a friendly message. |
| MCP server in namespace ai.smithery | ai.smithery/arjunkmrm-time · active | no | remote | yes | Get the current time anywhere and access concise timezone… |
| ai.smithery/arjunkmrm-ts-test-2 | ai.smithery/arjunkmrm-ts-test-2 · active | no | remote | no | Greet anyone with a friendly, personalized hello. |
| MCP server in namespace ai.smithery | ai.smithery/arjunkmrm-tutorials · active | no | remote | yes | Analyze stocks and SEC filings to surface key insights,… |
| MCP server in namespace ai.smithery | ai.smithery/arjunkmrm-watch2 · active | yes | remote | yes | Get the current time in your chosen timezone. |
| MCP server in namespace ai.smithery | ai.smithery/aryankeluskar-poke-video-mcp · active | yes | remote | yes | Search your Flashback video library with natural language… |
| MCP server in namespace ai.smithery | ai.smithery/bergeramit-bergeramit-hw3-tech · active | no | remote | yes | Create friendly greetings and add two numbers instantly. |
| MCP server in namespace ai.smithery | ai.smithery/bergeramit-bergeramit-hw3-tech-1 · active | no | remote | yes | Add two numbers instantly and generate friendly greetings… |
| MCP server in namespace ai.smithery | ai.smithery/bhushangitfull-file-mcp-smith · active | no | remote | yes | Manage files and folders directly from your workspace. |
| MCP server in namespace ai.smithery | ai.smithery/bielacki-igdb-mcp-server · active | no | remote | yes | Explore and discover video games from the Internet Game… |
| MCP server in namespace ai.smithery | ai.smithery/blacklotusdev8-test_m · active | yes | remote | yes | Greet anyone by name with a friendly hello. |
| MCP server in namespace ai.smithery | ai.smithery/blbl147-xhs-mcp · active | yes | remote | yes | 搜索笔记、浏览首页推荐、查看笔记内容与评论,并发表你的评论。直接在工作流中与小红书内容互动,高效跟进话题。 |
| MCP server in namespace ai.smithery | ai.smithery/blockscout-mcp-server · active | yes | remote | yes | Provide AI agents and automation tools with contextual… |
| ai.smithery/brandonbosco-sigao-scf-mcp | ai.smithery/brandonbosco-sigao-scf-mcp · active | no | remote | no | Provides access to Civic Plus - See Click Fix, allowing you… |
| MCP server in namespace ai.smithery | ai.smithery/brave · active | yes | remote | yes | |
| MCP server in namespace ai.smithery | ai.smithery/browserbasehq-mcp-browserbase · active | yes | remote | yes | |
| MCP server in namespace ai.smithery | ai.smithery/callmybot-cookbook-mcp-server · active | yes | remote | yes | Count occurrences of any character in your text instantly. |
| MCP server in namespace ai.smithery | ai.smithery/callmybot-domoticz · active | yes | remote | yes | Greet anyone by name with a friendly hello. |
| MCP server in namespace ai.smithery | ai.smithery/callmybot-hello-mcp-server · active | yes | remote | yes | Generate quick, friendly greetings by name. |
| MCP server in namespace ai.smithery | ai.smithery/cc25a-openai-api-agent-project123123123 · active | yes | remote | yes | Look up the latest stock prices by ticker symbol across… |
| MCP server in namespace ai.smithery | ai.smithery/cindyloo-dropbox-mcp-server · active | no | remote | yes | Search, browse, and read your Dropbox files. |
| MCP server in namespace ai.smithery | ai.smithery/clpi-clp-mcp · active | no | remote | yes | Manage simple context workflows with quick init and add… |
| ai.smithery/cpretzinger-ai-assistant-simple | ai.smithery/cpretzinger-ai-assistant-simple · active | yes | remote | no | UPDATED 9/1/2025! NEW TOOLS! |
| MCP server in namespace ai.smithery | ai.smithery/cristianoaredes-mcp-dadosbr · active | no | remote | yes | # MCP DadosBR Servidor MCP focado em dados públicos do… |
| MCP server in namespace ai.smithery | ai.smithery/ctaylor86-mcp-video-download-server · active | yes | remote | yes | Connect your video workflows to cloud storage. |
| MCP server in namespace ai.smithery | ai.smithery/cuongpo-coti-mcp · active | no | remote | yes | Connect to the COTI blockchain to manage accounts, transfer… |
| MCP server in namespace ai.smithery | ai.smithery/cuongpo-coti-mcp-1 · active | no | remote | yes | Manage COTI accounts, deploy private ERC20 and ERC721… |
| MCP server in namespace ai.smithery | ai.smithery/data-mindset-sts-google-forms-mcp · active | no | remote | yes | Create and manage Google Forms to run surveys and collect… |
| MCP server in namespace ai.smithery | ai.smithery/demomagic-duckchain-mcp · active | yes | remote | yes | Explore blockchain data across addresses, tokens, blocks,… |
| MCP server in namespace ai.smithery | ai.smithery/devbrother2024-typescript-mcp-server-boilerplate · active | yes | remote | yes | Kickstart development with a customizable TypeScript… |
Each name carries a short description written by the vendor: untranslated, unverified and trimmed to fit one row. The full wording is on the entry page.
The source, the collection date and the raw declaration a value is derived from are on the entry page.
Take this selection with you: as CSV as JSON
Both addresses carry the same filters as this page and deliver this selection in full in one request: 25,773 rows, without an account and without a key. Through the paginating addresses /v1/eintraege.csv and /v1/eintraege of the same interface it would be 129 requests of at most 200 rows each. With the addition felder=merkmale every value carries its source, collection date and level of trust.
tracevero · https://tracevero.com/mcp/?seite=279