MCP server directory
ViewListCompact view
43,736 results sorted by Recently updated discontinued entries last
| Arcgis RoanokeAR | io.github.pipeworx-io/arcgis-roanoke · active | Runs online · No credentials listed · Repository declared by source · | City of Roanoke GIS — Roanoke, Virginia open geospatial… | Compare |
|---|---|---|---|---|
| Arcgis RoundrockAR | io.github.pipeworx-io/arcgis-roundrock · active | Runs online · No credentials listed · Repository declared by source · | City of Round Rock GIS — Round Rock, Texas open geospatial… | Compare |
| Arcgis SacramentoAR | io.github.pipeworx-io/arcgis-sacramento · active | Runs online · No credentials listed · Repository declared by source · | City of Sacramento GIS — Sacramento, California open… | Compare |
| Arcgis SalemAR | io.github.pipeworx-io/arcgis-salem · active | Runs online · No credentials listed · Repository declared by source · | City of Salem GIS — Salem, Oregon open geospatial data… | Compare |
| Arcgis SanbernardinoAR | io.github.pipeworx-io/arcgis-sanbernardino · active | Runs online · No credentials listed · Repository declared by source · | City of San Bernardino GIS — San Bernardino, California… | Compare |
| Arcgis SanclementeAR | io.github.pipeworx-io/arcgis-sanclemente · active | Runs online · No credentials listed · Repository declared by source · | City of San Clemente GIS — San Clemente, California open… | Compare |
| Arcgis SanjoaquinAR | io.github.pipeworx-io/arcgis-sanjoaquin · active | Runs online · No credentials listed · Repository declared by source · | San Joaquin County GIS — San Joaquin County, California… | Compare |
| Arcgis SanjoseAR | io.github.pipeworx-io/arcgis-sanjose · active | Runs online · No credentials listed · Repository declared by source · | City of San Jose GIS — San Jose, California open geospatial… | Compare |
| Arcgis SanjuannmAR | io.github.pipeworx-io/arcgis-sanjuannm · active | Runs online · No credentials listed · Repository declared by source · | San Juan County GIS — San Juan County, New Mexico open… | Compare |
| Arcgis SarasotaAR | io.github.pipeworx-io/arcgis-sarasota · active | Runs online · No credentials listed · Repository declared by source · | City of Sarasota GIS — Sarasota, Florida open geospatial… | Compare |
| Arcgis SarpycountyAR | io.github.pipeworx-io/arcgis-sarpycounty · active | Runs online · No credentials listed · Repository declared by source · | Sarpy County GIS — Sarpy County, Nebraska open geospatial… | Compare |
| Arcgis SeattleAR | io.github.pipeworx-io/arcgis-seattle · active | Runs online · No credentials listed · Repository declared by source · | City of Seattle GIS — Seattle, Washington open geospatial… | Compare |
| Arcgis SouthbendAR | io.github.pipeworx-io/arcgis-southbend · active | Runs online · No credentials listed · Repository declared by source · | City of South Bend GIS — South Bend, Indiana open… | Compare |
| Arcgis StanislausAR | io.github.pipeworx-io/arcgis-stanislaus · active | Runs online · No credentials listed · Repository declared by source · | Stanislaus County GIS — Stanislaus County, California open… | Compare |
| Arcgis StlouiscountyAR | io.github.pipeworx-io/arcgis-stlouiscounty · active | Runs online · No credentials listed · Repository declared by source · | St. Louis County GIS — St. | Compare |
| Arcgis SumterAR | io.github.pipeworx-io/arcgis-sumter · active | Runs online · No credentials listed · Repository declared by source · | City of Sumter GIS — Sumter, South Carolina open geospatial… | Compare |
| Arcgis TallahasseeAR | io.github.pipeworx-io/arcgis-tallahassee · active | Runs online · No credentials listed · Repository declared by source · | Tallahassee-Leon County GIS — Tallahassee-Leon County,… | Compare |
| Arcgis TampaAR | io.github.pipeworx-io/arcgis-tampa · active | Runs online · No credentials listed · Repository declared by source · | City of Tampa GIS — Tampa, Florida open geospatial data… | Compare |
| Arcgis TempeAR | io.github.pipeworx-io/arcgis-tempe · active | Runs online · No credentials listed · Repository declared by source · | City of Tempe GIS — Tempe, Arizona open geospatial data… | Compare |
| Arcgis TigardAR | io.github.pipeworx-io/arcgis-tigard · active | Runs online · No credentials listed · Repository declared by source · | City of Tigard GIS — Tigard, Oregon open geospatial data… | Compare |
| Arcgis ToledoAR | io.github.pipeworx-io/arcgis-toledo · active | Runs online · No credentials listed · Repository declared by source · | City of Toledo GIS — Toledo, Ohio open geospatial data… | Compare |
| Arcgis TucsonAR | io.github.pipeworx-io/arcgis-tucson · active | Runs online · No credentials listed · Repository declared by source · | City of Tucson GIS — Tucson, Arizona open geospatial data… | Compare |
| Arcgis TulsaAR | io.github.pipeworx-io/arcgis-tulsa · active | Runs online · No credentials listed · Repository declared by source · | City of Tulsa GIS — Tulsa, Oklahoma open geospatial data… | Compare |
| Arcgis VictoriaAR | io.github.pipeworx-io/arcgis-victoria · active | Runs online · No credentials listed · Repository declared by source · | City of Victoria GIS — Victoria, BC (Canada) open… | Compare |
| Arcgis VilasAR | io.github.pipeworx-io/arcgis-vilas · active | Runs online · No credentials listed · Repository declared by source · | Vilas County GIS — Vilas County, Wisconsin open geospatial… | Compare |
| Arcgis WashingtoncomnAR | io.github.pipeworx-io/arcgis-washingtoncomn · active | Runs online · No credentials listed · Repository declared by source · | Washington County GIS — Washington County, Minnesota open… | Compare |
| Arcgis YakimaAR | io.github.pipeworx-io/arcgis-yakima · active | Runs online · No credentials listed · Repository declared by source · | City of Yakima GIS — Yakima, Washington open geospatial… | Compare |
| ArchiveAR | io.github.pipeworx-io/archive · active | Runs online · No credentials listed · Repository declared by source · | Archive MCP — wraps the Internet Archive APIs (free, no… | Compare |
| Ares CzAR | io.github.pipeworx-io/ares-cz · active | Runs online · No credentials listed · Repository declared by source · | Czech business register (ARES) — look up any Czech company… | Compare |
| Arizona CodeAR | io.github.pipeworx-io/arizona-code · active | Runs online · No credentials listed · Repository declared by source · | Arizona Revised Statutes — state statutes by citation. | Compare |
| ArtAR | io.github.pipeworx-io/art · active | Runs online · No credentials listed · Repository declared by source · | Art MCP — Metropolitan Museum of Art Collection API (free,… | Compare |
| ArticAR | io.github.pipeworx-io/artic · active | Runs online · No credentials listed · Repository declared by source · | Art Institute of Chicago MCP — wraps the ARTIC public API… | Compare |
| ArtsmiaAR | io.github.pipeworx-io/artsmia · active | Runs online · No credentials listed · Repository declared by source · | Minneapolis Institute of Art (Mia) collection MCP. | Compare |
| ArxivAR | io.github.pipeworx-io/arxiv · active | Runs online · No credentials listed · Repository declared by source · | arXiv MCP — preprint server search (free, no auth) | Compare |
| AsanaAS | io.github.pipeworx-io/asana · active | Runs online · No credentials listed · Repository declared by source · | Asana MCP — wraps the Asana REST API (OAuth) | Compare |
| AshbyAS | io.github.pipeworx-io/ashby · active | Runs online · No credentials listed · Repository declared by source · | Ashby MCP Pack — wraps the Ashby ATS API | Compare |
| AskRentAIAS | com.askrentai/askrentai · active | Runs online · No credentials listed · | Ask your Rent Manager portfolio anything: live, read-only… | Compare |
| Askdata XkAS | io.github.pipeworx-io/askdata-xk · active | Runs online · No credentials listed · Repository declared by source · | Kosovo Agency of Statistics (ASKdata) PxWeb MCP. | Compare |
| Assertion MemoryAS | io.github.Assertion-AI/assertion · active | Runs online · Credentials listed · Repository declared by source · | Recall your team's coding-agent memory. | Compare |
| Assetize — IBM Maximo knowledgeAS | au.com.assetize/maximo · active | Runs online · No credentials listed · Repository declared by source · | Cited IBM Maximo and MAS answers: upgrades, error codes,… | Compare |
| AsterMind MCPAS | io.github.AsterMindAI/astermind-mcp · active | Local package path declared · No credentials listed · Repository declared by source · | On-device reranking that cuts RAG context tokens ~67% while… | CompareSet up |
| Astrology Forecast MCP Server by RoxyAPIAS | com.roxyapi/forecast · active | Runs online · Credentials listed · | Astrology transit forecasts, timelines and significant-date… | Compare |
| Asub AxAS | io.github.pipeworx-io/asub-ax · active | Runs online · No credentials listed · Repository declared by source · | Statistics and Research Åland (ÅSUB) PxWeb MCP. | Compare |
| AttomAT | io.github.pipeworx-io/attom · active | Runs online · No credentials listed · Repository declared by source · | ATTOM MCP — Premium real estate data from ATTOM Data… | Compare |
| Austin Animal ServicesAU | io.github.pipeworx-io/austin-animal-services · active | Runs online · No credentials listed · Repository declared by source · | Austin Animal Services MCP — live shelter intake & outcome… | Compare |
| Australia TendersAU | io.github.pipeworx-io/australia-tenders · active | Runs online · No credentials listed · Repository declared by source · | Australia Government Procurement MCP — AusTender OCDS… | Compare |
| Auto DevAU | io.github.pipeworx-io/auto-dev · active | Runs online · No credentials listed · Repository declared by source · | Auto.dev MCP — wraps the Auto.dev automotive data API… | Compare |
| AutradyAU | com.autrady/strategy-audits · active | Runs online · No credentials listed · | Is a trading strategy's track record luck? | Compare |
| Aviation WeatherAV | io.github.pipeworx-io/aviation-weather · active | Runs online · No credentials listed · Repository declared by source · | Aviation Weather MCP — METAR, TAF, PIREPs, AIRMET/SIGMET,… | Compare |
| Avoindata FiAV | io.github.pipeworx-io/avoindata-fi · active | Runs online · No credentials listed · Repository declared by source · | Finland Open Data (www.avoindata.fi/data/en) CKAN MCP. | Compare |
Each name carries a short description written by the vendor: untranslated, unverified and trimmed to fit one row. The full wording is on the entry page.
Browse by category
Take this selection with you: as CSV as JSONL
Export scope and format
Both addresses carry the same filters as this page and deliver this selection in full in one request: 43,736 rows, without an account and without a key. Through the paginating addresses /v1/eintraege.csv and /v1/eintraege of the same interface it would be 219 requests of at most 200 rows each. With the addition felder=merkmale every value carries its source, collection date and level of trust.
tracevero · https://tracevero.com/mcp/?seite=258