MCP servers
Filter
| MCP servers | Identifier and state | Credentials required | Execution location | Repository URL listed | |
|---|---|---|---|---|---|
| ActionsPulse | io.github.tsviz/actions-pulse · active | yes | local | yes | Real-time GitHub Actions observability: DORA Metrics, Cost… |
| Activecampaign | io.github.pipeworx-io/activecampaign · active | no | remote | yes | ActiveCampaign MCP Pack — email marketing + CRM (API v3). |
| ActuallyCare | com.actuallycare/actuallycare · active | no | remote | no | Real-estate platform for agents: escrows, listings,… |
| Actvt | io.actvt/actvt · active | no | local | yes | Query live Mac system metrics, listening ports, and Claude… |
| AcuiQ | com.acuiq/acuiq · active | no | remote | no | Evidence-based acupuncture protocol matcher – search… |
| Ad Creative Intelligence | io.github.atul0016/ad-creative-intelligence · active | yes | local | no | Creative fatigue, winning-angle, competitor ad, and hook… |
| Ad-Sniper | io.github.Evozim/ad-sniper · active | no | remote | no | Google and Meta ad campaign bidding optimizer. |
| AdAdvisor MCP Server | ai.adadvisor/mcp-server · active | yes | remote | no | Query Meta Ads performance data — accounts, campaigns, ad… |
| AdButler | com.adbutler/mcp-server · active | yes | local | yes | Manage AdButler campaigns, zones, ad items, VAST, and… |
| AdCritter for Agents | com.adcritter/mcp-agent · active | no | remote | no | Operate the AdCritter ads platform: campaigns, creatives,… |
| AdCritter for Builders | com.adcritter/mcp-dev · active | no | remote | no | AdCritter ads platform: docs, API reference, app… |
| AdCrunch | dev.adcrunch/mcp · active | no | remote | yes | Ask AI about your ads — query Meta, TikTok, and Google Ads… |
| AdGuard Home MCP Server | io.github.Samik081/mcp-adguard-home · active | yes | local | yes | Manage AdGuard Home through AI assistants |
| AdMakeAI | com.admakeai/admakeai · active | no | remote | no | Generate ad images and UGC videos, research competitor ads,… |
| AdPilot MCP | com.adpilotmcp/adpilot · active | no | remote | no | Analyze and manage Apple Ads from your AI assistant with… |
| AdSpend Auditor | io.github.Evozim/ad-spend-auditor · active | no | remote | no | PPC advertisement budget auditor grading ad group metrics. |
| AdTAO MCP | io.adtao/mcp · active | yes | remote | no | Google Ads MCP with 20,000+ account peer context and staged… |
| AdWeave — Meta Ads MCP Server | ai.adweave/meta-ads-mcp · active | yes | remote | no | Meta Ads MCP server with 47 tools for campaigns, creatives,… |
| AdWhiz — Google & Meta Ads MCP Server | io.github.iamzifei/adwhiz · active | no | remote | yes | Google & Meta Ads management with 100+ tools. |
| Ada Diamonds | com.adadiamonds/ada-diamonds · active | no | remote | no | Live lab grown diamond inventory, engagement ring settings,… |
| Adaptive Memory Graph | io.github.raskolnikovdd/adaptive-memory-graph · active | no | local | yes | Persistent memory for Claude via weighted, interconnected… |
| Adbloop Meta Ads | com.adbloop/meta-ads · active | no | remote | no | Meta Ads MCP: bulk-create Facebook & Instagram ads across… |
| AddCal | co.addcal/addcal · active | no | remote | yes | Publish public calendars and events others subscribe to:… |
| Address Validator API | io.github.Br0ski777/address-validator · active | no | remote | yes | Parse, validate and normalize postal addresses. |
| Adextract MCP | io.github.anuragind003/ad-extract · active | yes | remote | yes | Search Meta, Google Ads, LinkedIn, and TikTok ad libraries… |
| Adlicio | com.tryadlicio/adlicio · active | no | remote | yes | Scrape customer comments and reviews from Reddit, YouTube,… |
| Admaxxer | com.admaxxer/ads-manager · active | no | remote | yes | AI-powered DTC analytics & ads manager for Meta + Google |
| Admin MCP Server | com.microsoft/workiq-admintools · active | no | remote | yes | MCP Server containing tools relating to Microsoft Admin… |
| Admit Coach — University Data | com.admit-coach/university-data · active | no | remote | no | Search 3,500+ US universities, check admission chances,… |
| AdmitBase Admissions | com.admitbase/admissions · active | no | remote | yes | Admissions data & match scores for law, medical, dental,… |
| AdoMcp | io.github.John0King/adomcp · active | no | local | yes | Database MCP server for schema discovery, comments, and SQL… |
| Adology MCP Server | com.adologyai/mcp · active | no | remote | no | Competitive ad intelligence for AI agents: portfolios,… |
| Adopte un Conteneur - Container Delivery & Dimensions | io.github.adopteunconteneur/delivery-calculator · active | no | remote | yes | Delivery cost calculator and container dimensions for… |
| Adoteca — Adoção de Pets no Brasil | br.com.adoteca/adoteca · active | no | remote | yes | Cães e gatos para adoção no Brasil, de ONGs e protetores. |
| AdrMcp | io.github.Atypical-Consulting/adr-mcp · active | no | local | yes | MCP server for Architectural Decision Records: navigate,… |
| Adrex AI | io.github.gauravapiscean/adrex-ai · active | yes | local | yes | Open-source MCP server for Google Ads & Meta Ads — manage… |
| Ads AI Creator MCP | io.github.rocnubie/ads-ai-creator-mcp · active | no | local | yes | Ads AI Creator generates ad creatives, copy, and visuals… |
| Ads MCP | io.github.adkit/ads · active | no | remote | yes | Create, launch & analyze ad campaigns, spy on competitors -… |
| AdsAgent | io.github.nowork-studio/adsagent · deprecated | no | remote | yes | Google Ads analysis and operations — read performance,… |
| AdsAgent — Google Ads MCP | md.adsagent/google-mcp · active | no | remote | yes | Hosted Google Ads MCP with OAuth, bounded reads, and… |
| AdsAgent — Meta Ads MCP | md.adsagent/meta-mcp · active | no | remote | yes | Hosted Meta ads MCP with OAuth, bounded reads, and… |
| AdsAgent — TikTok Ads MCP | md.adsagent/tiktok-mcp · active | no | remote | yes | Hosted TikTok ads MCP with OAuth, bounded reads, and… |
| AdsTurbo Creative MCP | io.github.AdsTurbo/adsturbo-creative-mcp · active | no | local | yes | Local-only MCP server and CLI for AI video ad briefs, UGC… |
| Adsb | io.github.pipeworx-io/adsb · active | no | remote | yes | adsb.lol MCP — live aircraft tracking via community ADS-B. |
| AdvBox | io.github.mcp-dir/advbox-mcp · active | no | remote | yes | Wrapper for the official AdvBox API (legal practice… |
| Advanced GitLab MCP server | io.github.structured-world/gitlab-mcp · active | yes | local | yes | 58 CQRS tools exposing 230 GitLab operations across 26… |
| Advanced Zebrunner MCP Server | io.github.maksimsarychau/mcp-zebrunner · active | yes | local | yes | Advanced analytics, reporting, and safe mutations for… |
| AdvocateMCP | com.advocatemcp/advocate · active | no | remote | yes | MCP layer for local businesses: discover, query, book, and… |
| Adzuna | io.github.pipeworx-io/adzuna · active | no | remote | yes | Adzuna MCP — global job-board aggregator |
| Aegis | io.github.verrysimatupang99/aegis · active | no | local | yes | Charter-bound defensive security copilot: secrets,… |
Each name carries a short description written by the vendor: untranslated, unverified and trimmed to fit one row. The full wording is on the entry page.
The source, the collection date and the raw declaration a value is derived from are on the entry page.
Take this selection with you: as CSV as JSON
Both addresses carry the same filters as this page and deliver this selection in full in one request: 25,100 rows, without an account and without a key. Through the paginating addresses /v1/eintraege.csv and /v1/eintraege of the same interface it would be 126 requests of at most 200 rows each. With the addition felder=merkmale every value carries its source, collection date and level of trust.
tracevero · https://tracevero.com/mcp/?seite=8