Package versions (raw)
1,430 distinct values, measured against 42,703 published entries.
| Value | Entries | Share |
|---|---|---|
| 0.2.22 | 1 | 0.0 % |
| 0.2.28 | 1 | 0.0 % |
| 0.2.29 | 1 | 0.0 % |
| 0.2.31 | 1 | 0.0 % |
| 0.2.36 | 1 | 0.0 % |
| 0.2.38 | 1 | 0.0 % |
| 0.2.42 | 1 | 0.0 % |
| 0.2.43 | 1 | 0.0 % |
| 0.2.47 | 1 | 0.0 % |
| 0.2.51 | 1 | 0.0 % |
| 0.2.52 | 1 | 0.0 % |
| 0.2.54 | 1 | 0.0 % |
| 0.2.58 | 1 | 0.0 % |
| 0.2.6-alpha | 1 | 0.0 % |
| 0.2.93 | 1 | 0.0 % |
| 0.2.99 | 1 | 0.0 % |
| 0.20.42 | 1 | 0.0 % |
| 0.20.8 | 1 | 0.0 % |
| 0.20.9 | 1 | 0.0 % |
| 0.21.25 | 1 | 0.0 % |
| 0.21.3 | 1 | 0.0 % |
| 0.21.5 | 1 | 0.0 % |
| 0.22.6 | 1 | 0.0 % |
| 0.22.8 | 1 | 0.0 % |
| 0.221.0 | 1 | 0.0 % |
| 0.24.0, 1.26.0 | 1 | 0.0 % |
| 0.24.0.0 | 1 | 0.0 % |
| 0.24.2.0 | 1 | 0.0 % |
| 0.24.3 | 1 | 0.0 % |
| 0.24.6 | 1 | 0.0 % |
| 0.25.1 | 1 | 0.0 % |
| 0.25.2 | 1 | 0.0 % |
| 0.25.3 | 1 | 0.0 % |
| 0.26.4 | 1 | 0.0 % |
| 0.26.7 | 1 | 0.0 % |
| 0.28.0, 1.30.0 | 1 | 0.0 % |
| 0.28.4 | 1 | 0.0 % |
| 0.28.9 | 1 | 0.0 % |
| 0.29.1 | 1 | 0.0 % |
| 0.29.10 | 1 | 0.0 % |
| 0.29.3 | 1 | 0.0 % |
| 0.29.5 | 1 | 0.0 % |
| 0.29.9 | 1 | 0.0 % |
| 0.3.0-beta.2 | 1 | 0.0 % |
| 0.3.0-beta.5, 0.3.0b5 | 1 | 0.0 % |
| 0.3.0-preview.11 | 1 | 0.0 % |
| 0.3.0-preview.12 | 1 | 0.0 % |
| 0.3.0a2 | 1 | 0.0 % |
| 0.3.1-alpha | 1 | 0.0 % |
| 0.3.1-dev.20261008 | 1 | 0.0 % |
This sheet lists 50 of 1,430 values; they cover 50 entries.
Sheet 16 of 29, 1,430 values in total.
Counted from the projection, the same table the list filters on. An entry counts once per value.
tracevero · https://tracevero.com/werkzeuge/merkmal/mcp/roh_paketversionen?seite=16