Version
1,457 distinct values, measured against 24,717 published entries.
| Value | Entries | Share |
|---|---|---|
| 0.5.14 | 1 | 0.0 % |
| 0.5.18 | 1 | 0.0 % |
| 0.5.21 | 1 | 0.0 % |
| 0.5.22 | 1 | 0.0 % |
| 0.5.25 | 1 | 0.0 % |
| 0.5.30 | 1 | 0.0 % |
| 0.5.31 | 1 | 0.0 % |
| 0.5.35 | 1 | 0.0 % |
| 0.5.38 | 1 | 0.0 % |
| 0.5.51 | 1 | 0.0 % |
| 0.5.59 | 1 | 0.0 % |
| 0.5.8-1 | 1 | 0.0 % |
| 0.50.1 | 1 | 0.0 % |
| 0.51.5 | 1 | 0.0 % |
| 0.52.2 | 1 | 0.0 % |
| 0.52.6 | 1 | 0.0 % |
| 0.52.99 | 1 | 0.0 % |
| 0.53.0 | 1 | 0.0 % |
| 0.53.1 | 1 | 0.0 % |
| 0.56.0 | 1 | 0.0 % |
| 0.56.3 | 1 | 0.0 % |
| 0.57.1 | 1 | 0.0 % |
| 0.57.4 | 1 | 0.0 % |
| 0.6.0-alpha.1 | 1 | 0.0 % |
| 0.6.0a0 | 1 | 0.0 % |
| 0.6.12 | 1 | 0.0 % |
| 0.6.13 | 1 | 0.0 % |
| 0.6.15 | 1 | 0.0 % |
| 0.6.16 | 1 | 0.0 % |
| 0.6.18 | 1 | 0.0 % |
| 0.6.21 | 1 | 0.0 % |
| 0.6.28 | 1 | 0.0 % |
| 0.6.82 | 1 | 0.0 % |
| 0.61.0 | 1 | 0.0 % |
| 0.67.1 | 1 | 0.0 % |
| 0.69.0 | 1 | 0.0 % |
| 0.7.0-beta | 1 | 0.0 % |
| 0.7.1-beta.4 | 1 | 0.0 % |
| 0.7.12 | 1 | 0.0 % |
| 0.7.13 | 1 | 0.0 % |
| 0.7.26 | 1 | 0.0 % |
| 0.7.31 | 1 | 0.0 % |
| 0.7.53 | 1 | 0.0 % |
| 0.7.85 | 1 | 0.0 % |
| 0.70.3 | 1 | 0.0 % |
| 0.71.3 | 1 | 0.0 % |
| 0.74.0 | 1 | 0.0 % |
| 0.76.1 | 1 | 0.0 % |
| 0.77.1 | 1 | 0.0 % |
| 0.78.0 | 1 | 0.0 % |
This sheet lists 50 of 1,457 values; they cover 50 entries.
Sheet 17 of 30, 1,457 values in total.
Counted from the projection, the same table the list filters on. An entry counts once per value.
tracevero · https://tracevero.com/werkzeuge/merkmal/mcp/version?seite=17