Neu im Register: Juni 2026
3.557 von 23.972 ausgelieferten Einträgen sind in diesem Monat dazugekommen.
Neu in diesem Monat
3.557
von 23.972 im Bestand
Was hier gezählt wird
Gezählt wird der Tag, den die Quelle als Ersteintragung meldet (publishedAt). Der Zeitstempel wird auf den Kalendertag gekappt; der volle Wert steht im archivierten Rohabzug.
Was diese Fläche nicht sagt
- Der gekappte Tag ist der Tag der Quellangabe und nicht der Tag einer Ortszeit. Ein Eintrag kurz nach Mitternacht UTC kann in Mitteleuropa auf den Vortag fallen.
- Der Tag sagt, wann das amtliche Register den Eintrag zum ersten Mal geführt hat. Wann die Software entstand, veröffentlicht wurde oder zuletzt lief, misst dieses Register nicht.
- Ein Eintrag steht in genau einem Monat, nämlich seinem ersten. Spätere Änderungen an ihm verschieben ihn nicht.
Einträge dieses Monats
Eintrag 2.851 bis 2.900 von 3.557.
| Tag | Eintrag | Bezeichner |
|---|---|---|
| max4.live | live.max4/max4live | |
| opencode | io.github.doc2mcp/opencode | |
| tech.interpretai/PostAgent | tech.interpretai/PostAgent | |
| to.hooka/mcp | to.hooka/mcp | |
| 7timer | io.github.pipeworx-io/7timer | |
| ALT eSIM | com.altesim/esim | |
| Abuseipdb | io.github.pipeworx-io/abuseipdb | |
| AgentGate | io.github.agentkitai/agentgate | |
| AgentLens | io.github.agentkitai/agentlens | |
| Alphafold | io.github.pipeworx-io/alphafold | |
| Api Football | io.github.pipeworx-io/api-football | |
| Arcgis Abbotsford | io.github.pipeworx-io/arcgis-abbotsford | |
| Arcgis Adamscounty | io.github.pipeworx-io/arcgis-adamscounty | |
| Arcgis Albuquerque | io.github.pipeworx-io/arcgis-albuquerque | |
| Arcgis Allegheny | io.github.pipeworx-io/arcgis-allegheny | |
| Arcgis Asheville | io.github.pipeworx-io/arcgis-asheville | |
| Arcgis Aurora | io.github.pipeworx-io/arcgis-aurora | |
| Arcgis Austin | io.github.pipeworx-io/arcgis-austin | |
| Arcgis Berkscounty | io.github.pipeworx-io/arcgis-berkscounty | |
| Arcgis Brampton | io.github.pipeworx-io/arcgis-brampton | |
| Arcgis Branson | io.github.pipeworx-io/arcgis-branson | |
| Arcgis Carlsbad | io.github.pipeworx-io/arcgis-carlsbad | |
| Arcgis Cary | io.github.pipeworx-io/arcgis-cary | |
| Arcgis Castateparks | io.github.pipeworx-io/arcgis-castateparks | |
| Arcgis Cedarpark | io.github.pipeworx-io/arcgis-cedarpark | |
| Arcgis Centennial | io.github.pipeworx-io/arcgis-centennial | |
| Arcgis Chapelhill | io.github.pipeworx-io/arcgis-chapelhill | |
| Arcgis Charleston | io.github.pipeworx-io/arcgis-charleston | |
| Arcgis Charlotte | io.github.pipeworx-io/arcgis-charlotte | |
| Arcgis Chatham | io.github.pipeworx-io/arcgis-chatham | |
| Arcgis Chestercounty | io.github.pipeworx-io/arcgis-chestercounty | |
| Arcgis Coquitlam | io.github.pipeworx-io/arcgis-coquitlam | |
| Arcgis Courtenay | io.github.pipeworx-io/arcgis-courtenay | |
| Arcgis Cranston | io.github.pipeworx-io/arcgis-cranston | |
| Arcgis Cumberland | io.github.pipeworx-io/arcgis-cumberland | |
| Arcgis Cupertino | io.github.pipeworx-io/arcgis-cupertino | |
| Arcgis Dc | io.github.pipeworx-io/arcgis-dc | |
| Arcgis Delawareco | io.github.pipeworx-io/arcgis-delawareco | |
| Arcgis Detroit | io.github.pipeworx-io/arcgis-detroit | |
| Arcgis Dublinoh | io.github.pipeworx-io/arcgis-dublinoh | |
| Arcgis Dukescounty | io.github.pipeworx-io/arcgis-dukescounty | |
| Arcgis Durham | io.github.pipeworx-io/arcgis-durham | |
| Arcgis Eagan | io.github.pipeworx-io/arcgis-eagan | |
| Arcgis Eastbatonrouge | io.github.pipeworx-io/arcgis-eastbatonrouge | |
| Arcgis Fairfax | io.github.pipeworx-io/arcgis-fairfax | |
| Arcgis Fairfield | io.github.pipeworx-io/arcgis-fairfield | |
| Arcgis Fallschurch | io.github.pipeworx-io/arcgis-fallschurch | |
| Arcgis Fauquier | io.github.pipeworx-io/arcgis-fauquier | |
| Arcgis Flagstaff | io.github.pipeworx-io/arcgis-flagstaff | |
| Arcgis Fontana | io.github.pipeworx-io/arcgis-fontana |
Benachbarte Monate
tracevero · https://tracevero.com/de/zeitraum/2026-06?seite=58